Sunday, September 18, 2011

end of May stats




As an added bonus, I will give the overall team stats at the end of May so you cansee the numbers for the Red Sox, Phillies and Nationals.


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2010 Major Leagues


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2010 Cincinnati .296 1871 339 554 116 18 69 325 29 13 34
2010 Kansas City .295 1813 242 534 106 6 32 222 36 10 37
2010 Colorado .270 1761 246 475 93 24 54 238 27 10 30
2010 New York (AL) .267 1756 261 469 72 12 71 250 27 9 13
2010 St. Louis .267 1876 255 500 109 10 52 243 26 10 34
2010 Texas .266 1754 237 467 99 3 51 224 22 14 29
2010 Chicago (AL) .266 1687 238 449 101 8 59 229 41 25 39
2010 Philadelphia .262 1765 250 463 100 15 41 236 29 10 28
2010 Tampa Bay .262 1765 273 463 113 14 67 264 47 23 20
2010 Los Angeles(AL) .262 1828 241 479 97 4 62 225 23 8 28
2010 Minnesota .261 1754 243 458 102 12 46 230 21 8 20
2010 Chicago (NL) .261 1782 214 465 91 8 35 209 22 13 38
2010 Boston .260 1789 253 466 104 8 67 242 20 4 34
2010 Milwaukee .258 1762 247 454 105 7 39 239 26 9 19
2010 Baltimore .256 1728 190 442 89 4 42 173 13 4 31
2010 Los Angeles(NL) .254 1751 227 445 85 7 40 212 28 11 23
2010 Detroit .250 1780 206 445 104 9 37 192 18 11 39
2010 Arizona .248 1796 249 446 87 15 59 235 39 14 33
2010 Florida .248 1778 205 441 117 9 45 195 23 4 40
2010 Pittsburgh .246 1783 178 439 83 9 46 168 27 5 52
2010 Atlanta .242 1712 217 415 95 3 46 199 15 5 35
2010 Cleveland .242 1663 190 403 97 4 30 176 23 8 26
2010 Toronto .241 1796 229 433 100 4 93 222 24 11 26
2010 Houston .241 1719 171 414 84 7 26 158 36 10 26
2010 Washington .239 1753 177 419 81 6 37 166 35 8 45
2010 Oakland .238 1746 162 416 82 13 24 153 28 13 37
2010 San Francisco .238 1665 160 396 86 8 46 155 19 5 18
2010 New York (NL) .237 1740 202 412 80 13 51 196 35 16 23
2010 San Diego .234 1752 204 410 79 8 41 194 36 10 14
2010 Seattle .228 1681 136 384 73 9 24 124 39 20 26
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .255 52806 6642 13456 2830 277 1432 6294 834 321 897


TEAM ERA W L IP H R ER HR BB SO OAVG
2010 New York (NL) 3.02 33 19 480.0 426 171 161 42 215 378 .240
2010 Oakland 3.15 27 25 466.1 393 189 163 38 180 350 .230
2010 New York (AL) 3.24 34 17 458.0 390 174 165 40 165 372 .233
2010 Milwaukee 3.32 28 23 463.1 447 185 171 39 193 376 .254
2010 Atlanta 3.33 34 17 462.1 415 198 171 32 192 387 .241
2010 San Diego 3.42 28 23 474.0 382 188 180 30 197 435 .221
2010 Seattle 3.43 16 34 451.2 424 187 172 41 149 323 .248
2010 Tampa Bay 3.48 31 21 466.0 424 191 180 55 164 372 .240
2010 Philadelphia 3.50 29 21 460.0 453 198 179 61 140 368 .256
2010 Texas 3.65 31 19 456.1 423 197 185 44 173 357 .246
2010 St. Louis 3.79 29 23 489.2 463 223 206 47 171 338 .249
2010 Los Angeles(NL) 3.82 29 22 464.2 442 212 197 43 202 417 .252
2010 San Francisco 3.86 20 30 448.0 386 208 192 52 190 393 .235
2010 Chicago (NL) 3.87 24 28 467.1 446 219 201 41 226 395 .252
2010 Minnesota 3.89 32 19 465.1 493 216 201 51 123 322 .273
2010 Detroit 3.98 21 29 463.1 448 232 205 51 195 366 .254
2010 Chicago (AL) 3.98 28 22 442.2 443 223 196 52 155 346 .258
2010 Arizona 4.00 25 27 474.2 486 230 211 56 179 372 .266
2010 Cincinnati 4.04 33 19 481.0 484 235 216 53 171 375 .260
2010 Washington 4.14 21 31 460.2 449 240 212 47 169 338 .255
2010 Houston 4.30 20 31 458.2 462 236 219 47 183 417 .265
2010 Los Angeles(AL) 4.31 24 29 482.1 484 245 231 53 192 367 .263
2010 Colorado 4.50 21 30 452.1 483 249 226 47 219 412 .277
2010 Toronto 4.50 24 29 469.2 477 249 235 57 195 364 .264
2010 Cleveland 4.52 19 30 434.0 470 235 218 53 173 262 .277
2010 Boston 4.53 25 27 468.2 461 261 236 51 199 381 .259
2010 Kansas City 4.61 26 26 454.2 474 253 233 55 181 338 .269
2010 Florida 4.63 20 32 464.2 446 253 239 42 214 393 .255
2010 Baltimore 4.63 21 30 449.0 474 250 231 60 176 325 .270
2010 Pittsburgh 5.11 16 36 461.0 508 295 262 52 201 336 .280
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.95 769 769 13890.1 13456 6642 6094 1432 5482 10975 .255








No comments:

Post a Comment