Sunday, September 4, 2011

current stats




Just wanted to show you this, as it may seem hard to believe that the Red Sox have the worst pitching in the American League right now! Their team ERA of 4.86 is also second worst in all of baseball, ahead of the sad-sack Pittsburgh Pirates.

Were the Sox to finish the year with the worst ERA in the AL, it would mark only the second time in team history that it would happen. The only other time the Red Sox were last in ERA was in 1966, and even then during the pitcher's era it was a 3.92! That would be a great ERA nowadays. Only five Sox teams have ever had a worse ERA than the current 4.86, including two teams from the 1990s. The worst in team history is 5.02, back in 1932 when the Red Sox had their worst season ever at 43-111. The 1996 team had a 4.98, 4.97 in 1925, 4.93 in 1994, 4.89 in 1940 and 4.88 in 1950.





Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2010 Major Leagues


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2010 Cincinnati .298 1448 268 432 88 16 55 257 23 12 24
2010 Kansas City .283 1408 175 399 78 5 26 158 20 8 30
2010 Philadelphia .271 1368 200 371 86 11 35 189 20 6 21
2010 Chicago (AL) .271 1318 196 357 83 6 47 189 35 17 35
2010 New York (AL) .268 1382 211 371 54 10 54 202 23 8 7
2010 Chicago (NL) .268 1420 182 381 72 7 30 178 16 10 25
2010 Minnesota .268 1377 201 369 82 7 40 190 20 8 15
2010 St. Louis .266 1512 203 402 90 8 40 193 22 4 23
2010 Detroit .260 1402 182 364 83 7 32 169 14 10 35
2010 Colorado .259 1376 173 357 71 21 37 168 20 5 24
2010 Texas .259 1428 184 370 73 3 41 172 14 13 21
2010 Los Angeles(AL) .259 1456 195 377 75 1 50 183 20 7 23
2010 Tampa Bay .258 1360 208 351 88 12 46 199 37 15 17
2010 Milwaukee .258 1374 193 354 88 5 29 188 17 5 16
2010 Boston .257 1391 199 358 84 6 57 190 14 4 29
2010 Los Angeles(NL) .257 1353 192 348 70 6 37 180 23 8 14
2010 Florida .254 1395 170 354 97 7 37 160 21 4 33
2010 Arizona .253 1425 184 361 72 11 44 177 31 12 28
2010 Baltimore .250 1377 143 344 69 4 32 130 9 2 24
2010 Atlanta .250 1362 164 340 78 1 34 153 14 5 28
2010 Washington .245 1394 148 341 72 5 28 138 29 6 32
2010 Oakland .244 1373 126 335 68 12 15 118 20 11 32
2010 Houston .242 1339 134 324 64 5 17 121 26 7 13
2010 Cleveland .241 1293 150 312 72 4 25 139 21 8 18
2010 Pittsburgh .241 1375 129 331 60 9 37 121 23 3 34
2010 New York (NL) .237 1348 159 319 62 11 39 153 30 11 18
2010 San Francisco .236 1311 122 310 65 7 33 118 15 4 11
2010 Toronto .228 1402 165 320 72 4 69 160 19 8 20
2010 San Diego .228 1369 143 312 58 6 34 135 33 7 12
2010 Seattle .227 1329 107 302 54 7 18 96 29 13 21
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .255 41465 5206 10566 2228 224 1118 4924 658 241 683


TEAM ERA W L IP H R ER HR BB SO OAVG
2010 New York (NL) 3.01 26 15 374.0 328 133 125 33 166 311 .238
2010 Milwaukee 3.17 23 17 360.1 354 140 127 31 150 291 .257
2010 New York (AL) 3.21 27 13 362.0 305 133 129 32 130 294 .231
2010 Oakland 3.27 20 21 363.1 305 154 132 30 143 274 .229
2010 Tampa Bay 3.40 22 18 357.2 314 145 135 41 136 282 .233
2010 Philadelphia 3.46 23 16 353.1 348 151 136 46 96 288 .257
2010 St. Louis 3.50 23 18 393.2 361 166 153 39 135 268 .244
2010 Atlanta 3.53 25 15 364.1 337 169 143 29 148 312 .246
2010 Texas 3.55 26 15 377.1 339 155 149 37 149 293 .241
2010 San Diego 3.57 20 20 371.0 312 155 147 24 154 337 .229
2010 Seattle 3.68 11 29 356.2 347 159 146 33 110 255 .255
2010 Los Angeles(NL) 3.70 24 16 359.2 337 157 148 31 164 311 .249
2010 Minnesota 3.73 26 14 362.1 383 164 150 41 92 247 .273
2010 Chicago (NL) 3.79 21 20 372.1 350 168 157 31 190 311 .249
2010 Arizona 3.95 17 24 373.2 377 181 164 39 147 296 .263
2010 Chicago (AL) 3.98 23 16 345.2 340 175 153 40 125 259 .254
2010 Cleveland 3.99 17 21 338.1 360 163 150 38 129 199 .275
2010 San Francisco 4.05 15 24 351.0 302 163 158 37 153 288 .235
2010 Washington 4.10 19 22 366.2 346 186 167 35 133 278 .247
2010 Cincinnati 4.11 25 15 372.0 376 184 170 44 135 302 .260
2010 Baltimore 4.16 18 23 361.1 374 180 167 39 137 271 .267
2010 Houston 4.23 17 23 359.2 359 180 169 33 140 330 .263
2010 Los Angeles(AL) 4.26 19 23 386.1 383 195 183 43 164 307 .260
2010 Kansas City 4.32 20 21 358.0 360 189 172 41 129 263 .261
2010 Colorado 4.50 16 24 356.0 384 196 178 43 176 334 .279
2010 Toronto 4.52 18 24 370.2 382 197 186 49 148 274 .268
2010 Detroit 4.63 17 23 360.0 368 209 185 45 155 284 .264
2010 Florida 4.68 17 24 361.2 356 201 188 30 168 314 .260
2010 Boston 4.86 19 22 368.2 369 224 199 43 171 298 .263
2010 Pittsburgh 5.36 11 29 356.0 410 234 212 41 155 267 .291
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.94 605 605 10913.2 10566 5206 4778 1118 4328 8638 .255








No comments:

Post a Comment