Tuesday, August 14, 2012

Nationals stats




For your comparison, the stats for the Nationals.


Strat-O-Matic Report






Primary Player Statistics For 2010 Washington Nationals Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Taveras .417 17 24 6 10 1 1 0 2 6 2 0 2 0 0 0 0
C.Maldonado .333 7 15 3 5 0 0 3 3 0 1 0 0 0 0 0 0
R.Zimmerman .294 157 540 93 159 32 0 33 82 79 101 8 0 25 0 2 18
A.Kennedy .272 126 346 33 94 18 0 3 29 36 49 6 0 12 12 2 4
A.Dunn .263 160 574 86 151 43 2 36 107 81 202 7 0 19 0 0 9
M.Morse .258 118 306 44 79 17 1 17 53 23 85 5 0 8 0 0 0
I.Rodriguez .257 123 401 28 103 17 1 5 39 29 66 0 0 11 1 1 3
N.Morgan .252 136 527 72 133 18 6 0 32 45 86 14 6 6 34 12 9
K.Mench .250 2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
R.Bernadina .249 133 434 52 108 17 1 14 54 34 91 2 3 12 14 0 3
I.Desmond .239 151 535 58 128 35 3 4 46 33 129 3 10 16 12 3 40
W.Ramos .224 19 49 2 11 3 0 1 5 3 6 0 0 2 0 0 2
D.Espinosa .220 26 100 20 22 2 1 8 17 13 19 0 0 2 0 0 3
J.Willingham .213 114 376 46 80 18 0 8 36 63 98 14 0 11 3 3 1
C.Guzman .210 80 300 23 63 8 3 2 22 18 72 12 6 11 1 0 12
W.Nieves .193 66 145 9 28 13 0 3 15 10 31 2 1 4 0 0 5
A.Gonzalez .191 69 157 13 30 7 0 0 9 9 32 0 0 7 0 0 7
J.Maxwell .189 40 90 9 17 7 0 0 5 21 34 0 0 2 3 2 1
W.Harris .182 94 192 23 35 6 1 7 21 36 55 3 0 5 4 3 5
ALL PITCHERS .175 162 325 18 57 13 0 0 19 11 150 0 30 1 0 1 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .242 5440 1314 20 596 1310 58 84 131
162 638 275 144 550 76 154 29


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Chico 1.50 1 0 1.000 1 1 0 0 0 6.0 7 1 1 0 0 2
J.Peralta 2.05 1 2 .333 19 0 0 0 0 30.2 20 8 7 4 5 32
T.Walker 2.10 1 0 1.000 14 0 0 0 2 25.2 19 7 6 3 1 28
S.Strasburg 2.14 4 5 .444 12 12 0 0 0 75.2 60 24 18 6 22 105
S.Burnett 2.40 3 4 .429 55 0 0 0 5 78.2 58 24 21 6 25 77
C.Balester 2.75 0 0 ---- 14 0 0 0 1 19.2 16 8 6 2 12 23
T.Clippard 3.24 5 6 .455 70 0 0 0 5 114.0 97 49 41 12 60 124
D.Slaten 3.51 1 0 1.000 35 0 0 0 2 41.0 36 17 16 1 23 36
R.Detwiler 3.58 0 1 .000 7 5 0 0 0 32.2 30 14 13 7 10 23
D.Storen 3.60 9 6 .600 42 0 0 0 13 50.0 44 24 20 5 19 42
M.Batista 3.77 2 3 .400 51 1 0 0 4 88.1 87 42 37 11 41 58
J.Lannan 3.88 7 13 .350 25 25 0 0 0 139.1 167 66 60 10 35 75
M.Capps 4.11 2 2 .500 40 0 0 0 6 46.0 46 21 21 5 9 38
S.Olsen 4.22 1 6 .143 15 15 0 0 0 85.1 86 45 40 11 29 59
J.Zimmermann 4.36 3 2 .600 7 7 2 1 0 43.1 24 21 21 6 15 37
G.Mock 4.50 0 1 .000 1 1 0 0 0 4.0 4 3 2 1 5 4
L.Hernandez 4.59 12 13 .480 33 33 3 0 0 202.0 215 109 103 20 65 113
L.Atilano 4.61 3 9 .250 16 16 1 0 0 80.0 91 45 41 7 29 34
J.Bisenius 4.91 0 0 ---- 5 0 0 0 0 3.2 4 2 2 1 3 5
Y.Maya 4.91 2 2 .500 5 5 0 0 0 25.2 30 16 14 3 8 9
J.English 5.00 0 0 ---- 5 0 0 0 0 9.0 11 6 5 0 2 3
C.Stammen 5.25 7 6 .538 38 19 0 0 0 128.2 144 81 75 17 45 73
J.Martin 6.18 1 5 .167 9 9 0 0 0 43.2 54 33 30 11 13 23
J.Marquis 7.40 1 9 .100 13 13 0 0 0 62.0 90 57 51 11 36 25
B.Bruney 8.59 1 0 1.000 7 0 0 0 0 7.1 12 9 7 2 3 8
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.11 95 162 6 38 1452 658 515
67 .414 162 10 1442.1 732 162 1056








Red Sox stats




The Sox perform nothing like expected, finishing one loss shy of 90 with a 9 game losing streak as part of a 4-16 run in July and a 6-15 slump to end the season pretty much doing them in for the year.


Strat-O-Matic Report






Primary Player Statistics For 2010 Boston Red Sox Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Lopez .500 4 12 4 6 0 0 2 2 1 0 0 0 1 0 0 3
A.Sanchez .333 3 3 1 1 0 1 0 1 0 1 0 0 0 0 0 0
D.Pedroia .310 76 297 55 92 25 2 9 39 47 39 1 1 6 9 4 4
A.Beltre .307 153 584 80 179 48 1 22 86 51 91 6 0 23 0 0 21
R.Kalish .304 46 158 24 48 13 3 3 15 14 38 2 2 5 7 2 1
V.Martinez .281 128 487 59 137 26 2 16 71 50 49 0 0 19 2 0 6
K.Youkilis .273 101 359 59 98 25 6 14 61 66 64 8 0 8 3 0 4
E.Patterson .273 31 77 15 21 4 1 1 8 2 19 0 0 2 4 1 3
M.Scutaro .268 150 627 83 168 29 2 11 54 62 78 3 2 6 6 0 19
D.McDonald .264 103 295 34 78 15 1 5 29 27 72 2 11 11 3 2 1
M.Lowell .264 70 216 27 57 15 0 11 39 25 39 0 0 6 0 0 5
L.Anderson .258 12 31 3 8 1 0 0 3 8 11 0 0 1 0 0 4
J.Lowrie .253 51 170 16 43 9 0 4 24 25 31 0 0 5 1 1 2
D.Brown .250 4 12 1 3 0 0 0 2 0 1 0 0 1 0 0 0
J.Drew .239 144 481 73 115 19 2 19 54 77 111 6 0 18 1 0 2
M.Cameron .229 49 153 12 35 9 0 4 18 10 42 3 0 7 0 0 3
B.Hall .221 122 362 58 80 15 3 20 61 41 128 3 0 8 7 0 11
D.Ortiz .210 149 510 79 107 32 0 18 70 97 158 2 0 16 0 0 0
J.Hermida .205 46 151 17 31 6 0 3 13 8 33 0 0 7 1 0 2
J.Reddick .200 18 55 6 11 5 0 1 7 0 18 0 0 3 0 0 1
J.Ellsbury .200 24 75 9 15 6 0 0 5 7 9 1 0 3 7 3 1
D.Nava .199 47 151 17 30 10 1 1 25 17 47 10 0 4 1 0 1
J.Varitek .196 38 107 16 21 2 0 11 26 9 38 0 0 3 0 0 1
Y.Navarro .172 10 29 1 5 1 0 0 2 0 10 0 0 0 0 0 0
J.Van Every .154 11 13 1 2 0 0 1 1 5 5 0 0 0 0 0 1
K.Cash .085 23 59 2 5 0 0 1 3 7 20 2 0 1 0 0 1
J.Saltalamacchia .000 10 13 1 0 0 0 0 0 9 2 0 0 0 0 0 0
G.Molina .000 6 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0
R.Shealy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Romero ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .250 162 20 2 5 1 0 0 0 2 4 0 0 0 0 0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5514 1401 25 719 1161 16 52 120
162 755 316 177 667 49 164 13


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Fox 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 0
R.Coello 2.08 0 0 ---- 3 0 0 0 0 4.1 5 1 1 0 4 2
R.Ramirez 2.93 5 2 .714 32 0 0 0 5 46.0 33 17 15 3 19 21
C.Buchholz 3.21 11 7 .611 28 28 2 1 0 182.1 157 74 65 16 76 111
J.Lester 3.26 11 13 .458 32 32 3 1 0 229.0 186 90 83 15 83 249
S.Atchison 3.45 0 1 .000 32 1 0 0 0 57.1 56 22 22 8 10 40
F.Doubront 3.97 1 2 .333 7 3 0 0 1 22.2 30 13 10 1 7 17
M.Bowden 4.50 0 0 ---- 11 0 0 0 0 16.0 23 11 8 0 8 16
D.Bard 4.52 5 8 .385 65 0 0 0 8 81.2 52 45 41 11 37 84
D.Matsuzaka 4.58 14 7 .667 25 25 3 1 0 157.1 160 84 80 15 77 158
T.Wakefield 4.86 6 9 .400 32 19 1 0 0 142.2 144 88 77 26 25 85
J.Papelbon 4.88 1 6 .143 45 0 0 0 22 48.0 47 26 26 7 20 48
J.Lackey 5.18 10 16 .385 33 33 3 1 0 205.0 232 128 118 28 77 148
J.Beckett 5.26 4 14 .222 21 21 1 0 0 118.0 138 83 69 16 50 92
H.Okajima 6.12 3 1 .750 50 0 0 0 0 42.2 62 31 29 7 24 27
R.Manuel 6.92 0 2 .000 9 0 0 0 0 13.0 13 11 10 5 8 6
M.Delcarmen 7.38 1 0 1.000 34 0 0 0 0 39.0 43 33 32 7 32 30
J.Nelson 7.50 0 0 ---- 7 0 0 0 0 6.0 11 5 5 0 5 5
S.Schoeneweis 10.80 0 1 .000 13 0 0 0 0 8.1 15 10 10 1 5 5
D.Richardson 12.46 0 0 ---- 20 0 0 0 0 13.0 28 20 18 2 18 16
R.Hill 15.43 0 0 ---- 4 0 0 0 0 2.1 6 5 4 1 1 1
B.Bonser 17.36 1 0 1.000 4 0 0 0 0 4.2 9 9 9 0 2 3
F.Cabrera ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.55 89 162 13 36 1450 728 588
73 .451 162 5 1440.0 806 169 1164








Phillies stats




No problem on either side of the ball for the Phillies, with the 3rd best pitching in the majors and only the slip-up in Atlanta at the end of the year costing them the division title.


Strat-O-Matic Report






Primary Player Statistics For 2010 Philadelphia Phillies Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Gload .298 97 131 18 39 9 0 5 17 6 19 2 0 0 1 1 1
P.Polanco .297 137 565 68 168 25 2 7 57 33 46 10 0 14 4 2 5
D.Sardinha .297 12 37 4 11 2 0 1 6 0 10 0 0 0 0 0 1
J.Werth .297 156 559 104 166 41 0 28 86 88 157 13 0 11 11 2 4
C.Ruiz .291 122 388 51 113 19 3 6 46 59 62 5 0 13 0 0 3
D.Brown .291 23 55 8 16 6 0 1 4 4 21 0 0 0 7 1 0
R.Ibanez .277 154 563 74 156 37 7 11 80 62 112 0 0 16 4 1 0
C.Ransom .262 18 42 6 11 3 0 1 3 0 6 0 0 0 0 0 1
R.Howard .261 145 564 77 147 18 8 31 90 54 162 15 0 19 0 0 15
W.Valdez .260 113 342 32 89 14 6 7 51 24 37 1 7 13 3 2 2
G.Dobbs .252 59 139 16 35 9 1 7 27 11 26 0 0 3 1 0 8
B.Francisco .251 97 167 26 42 16 0 7 15 19 39 2 0 6 7 2 0
M.Sweeney .250 24 52 8 13 2 0 3 6 5 10 3 0 0 1 0 2
C.Utley .241 117 427 69 103 22 2 13 54 79 78 17 0 7 13 6 12
S.Victorino .237 146 578 85 137 28 11 23 72 63 80 7 0 2 26 8 1
J.Rollins .230 94 365 51 84 20 3 8 25 38 38 2 0 1 14 8 7
J.Castro .215 45 130 11 28 7 0 0 8 8 18 0 0 1 1 0 4
B.Schneider .200 64 135 14 27 3 1 3 13 24 23 2 1 3 0 0 3
P.Hoover .095 12 21 0 2 0 0 0 1 1 10 0 0 2 0 0 0
B.Bocock .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Mayberry Jr .000 13 15 1 0 0 0 0 1 3 6 0 0 0 0 0 0
ALL PITCHERS .150 162 341 15 51 12 0 0 36 9 142 1 36 4 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5618 1438 44 698 1103 44 93 79
162 738 293 162 590 80 115 33


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Mathieson 0.00 0 0 ---- 2 0 0 0 0 1.2 1 0 0 0 1 1
A.Bastardo 1.42 3 0 1.000 18 0 0 0 0 19.0 13 3 3 0 10 17
R.Madson 1.98 3 2 .600 31 0 0 0 5 36.1 32 10 8 2 10 51
R.Oswalt 2.30 5 3 .625 12 12 1 1 0 82.0 61 23 21 7 32 93
J.Contreras 2.31 3 5 .375 46 0 0 0 7 50.2 55 20 13 3 13 59
C.Durbin 2.61 5 3 .625 63 0 0 0 5 82.2 60 26 24 9 33 73
C.Hamels 2.63 16 11 .593 33 33 3 1 0 222.2 184 74 65 25 69 213
J.Happ 2.66 2 0 1.000 3 3 1 1 0 20.1 13 6 6 1 3 16
N.Figueroa 2.93 1 0 1.000 22 1 0 0 0 40.0 34 13 13 3 11 26
B.Lidge 3.28 4 0 1.000 40 0 0 0 21 46.2 30 17 17 6 25 50
R.Halladay 3.42 16 14 .533 33 33 3 3 0 226.1 229 90 86 35 33 196
J.Romero 3.45 3 3 .500 47 0 0 0 3 47.0 44 19 18 6 42 25
D.Herndon 3.58 2 2 .500 41 0 0 0 2 60.1 61 24 24 2 16 36
V.Worley 3.93 1 1 .500 6 2 0 0 0 18.1 19 8 8 1 7 20
J.Moyer 4.03 6 6 .500 19 19 2 2 0 111.2 112 53 50 16 27 55
K.Kendrick 4.07 13 7 .650 31 31 3 2 0 194.2 208 94 88 27 54 99
D.Carpenter 4.50 0 0 ---- 1 0 0 0 0 2.0 3 1 1 1 0 1
D.Baez 4.76 1 2 .333 40 0 0 0 2 51.0 58 30 27 8 26 34
J.Blanton 5.01 9 9 .500 28 28 1 0 0 152.2 173 89 85 19 49 138
M.Zagurski 6.52 0 1 .000 9 0 0 0 0 9.2 16 8 7 2 5 7
N.Robertson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.44 69 162 14 45 1406 564 466
93 .574 162 19 1475.2 608 173 1210








Final Phillies/Braves series




The best way to end the season, a three game series in Atlanta to decide the NL East. Both teams were going to be in the playoffs regardless, one as the division champ and one as the wildcard. Despite that, all three games were hard-fought to the end.

On October 1st, the Phillies travel to Atlanta for a three game series against their arch-rivals, at that time sitting one game ahead of the Braves. The first game is a 3-3 tie after the regulation 9 innings, and the Braves win it in 11 6-3. My assumption is that somebody hit a 3-run walkoff homerun, but being an autoplayed game and the box score not saved I don't know who hit it. I do know it was off of Chad Durbin, and the Atlanta win gave us a tie atop the NL East.

The other two games were saved as boxscores, so I can tell you what happened. The next game the Braves fly out to an 8-2 lead, but a Shane Victorino grand-slam homerun in the top of the 8th puts the Phils within a run. The Phils load the bases with two out in the 9th, but Raul Ibanez strikes out against Craig Kimbrell to end the game. With the loss, the Phils drop a game below the Braves.

The finale is one for the ages, Cole Hamels against Tim Hudson, with Hudson gunning for his 20th win and the Phillies needing the win to win the division. Neither pitcher dissapoints, as Hamels holds the Braves to two hits through 7 and Hudson holds the Phils scoreless through 7+ innings. Unfortunately, one of the two hits allowed by Hamels is a solo homerun in the 2nd inning for Alex Gonzalez, and ends up being the only run of the game. Billy Wagner sets his former team down 1-2-3 in the 9th for his 48th save, and the Cy Young award. Hudson does get the win for number 20, joining C. C. Sabitha of the Yankees (22-5) as the major league's only two 20 game winners and finishes a close 2nd to Wagner in the Cy voting.

Even with being swept, the Phils were 10-8 against the Braves, so not finishing tied with or ahead of the Braves made the Phils the wild card instead of the division champ. Not quite the Great Phillie Phold of 1964 and far from the 1978 Red Sox, but being swept and knocked out of the division lead still stings a bit. But in this case, no matter what happened both the Phillies and Braves were in the playoffs anyway no matter who finished where.

The playoffs, if I do them, will be Tampa Bay vs. Texas and Chicago vs. New York in the American League, and Philadelphia vs. Cincinnati and San Diego vs. Atlanta in the NL.




Strat-O-Matic Report






DAILY LOG 2010 PHN WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-5 @WAN L 1-7 9-11 Lannan Halladay Walker 0-1 T4th 1.0
4-7 @WAN W 8-0 14-5 Hamels Marquis 1-1 T2nd 1.0
4-8 @WAN W 12-1 14-4 Kendrick Stammen 2-1 T2nd 1.0
4-9 @HON L 2-5 6-8 Byrdak Durbin Lindstrom 2-2 3rd 1.0
4-10 @HON W 4-0 6-3 Moyer Paulino 3-2 T2nd 1.0
4-11 @HON L 1-5 5-8 Oswalt Halladay 3-3 3rd 2.0
4-12 WAN W 10-6 11-9 Figueroa Marquis Contreras 4-3 3rd 2.0
4-14 WAN W 9-7 10-11 Bastardo Stammen Contreras 5-3 3rd 2.0
4-15 WAN W 10-5 14-10 Happ Olsen 6-3 3rd 1.0
4-16 FLN W 3-1 5-10 Halladay Sanchez Madson 7-3 3rd 1.0
4-17 FLN L 4-5 9-9 Nolasco Moyer Hensley 7-4 3rd 2.0
4-18 FLN W 10-4 13-9 Hamels Robertson 8-4 3rd 2.0
4-20 @ATN L 3-7 8-9 Hanson Kendrick 8-5 3rd 3.0
4-21 @ATN L 4-9 7-15 Hudson Halladay 8-6 3rd 4.0
4-22 @ATN W 4-2 8-8 Romero Medlen Durbin 9-6 3rd 3.0
4-23 @ARN W 5-4 11-6 Hamels Heilman Madson 10-6 3rd 2.5
4-24 @ARN W 6-3 (13) 13-12 Madson Gutierrez Baez 11-6 3rd 2.0
4-25 @ARN L 3-7 8-9 Vasquez Romero 11-7 3rd 3.0
4-26 @SFN L 5-6 (10) 9-14 Affeldt Madson 11-8 3rd 4.0
4-27 @SFN W 4-3 (13) 7-7 Herndon Mota 12-8 3rd 4.0
4-28 @SFN W 9-1 12-7 Hamels Lincecum 13-8 3rd 3.0
4-30 NYN L 1-4 5-7 Niese Kendrick Rodriguez 13-9 3rd 4.5
5-1 NYN L 2-4 7-9 Pelfrey Halladay Rodriguez 13-10 3rd 5.5
5-2 NYN L 1-3 4-7 Santana Moyer Rodriguez 13-11 3rd 6.5
5-3 SLN L 2-8 9-12 Garcia Contreras 13-12 3rd 7.0
5-4 SLN L 1-5 6-13 Wainwright Hamels McClellan 13-13 3rd 7.0
5-5 SLN W 6-5 (11) 13-13 Durbin Miller 14-13 3rd 7.0
5-6 SLN W 8-0 6-3 Halladay Lohse 15-13 3rd 6.0
5-7 ATN W 12-1 15-7 Moyer Lowe 16-13 3rd 5.0
5-8 ATN W 10-2 15-9 Blanton Medlen 17-13 3rd 4.0
5-9 ATN W 7-2 9-9 Hamels Kawakami 18-13 3rd 3.0
5-10 @CON W 6-5 14-10 Kendrick Smith Lidge 19-13 3rd 2.0
5-12 @CON W 10-2 17-8 Halladay Cook 20-13 3rd 1.5
5-14 @MLN L 2-5 8-11 Wolf Moyer Villanueva 20-14 3rd 1.5
5-15 @MLN L 1-2 5-5 Narveson Contreras Axford 20-15 3rd 2.5
5-16 @MLN W 2-0 12-4 Hamels Bush Contreras 21-15 3rd 2.5
5-17 PIN W 8-7 12-12 Kendrick Morton Durbin 22-15 3rd 1.5
5-18 PIN W 2-1 9-9 Herndon Meek Contreras 23-15 3rd 1.0
5-19 CHN L 2-7 6-16 Gorzelanny Moyer 23-16 3rd 2.0
5-20 CHN W 2-0 3-8 Blanton Dempster Contreras 24-16 3rd 2.0
5-21 BOA L 2-4 6-7 Lackey Hamels Bard 24-17 3rd 3.0
5-22 BOA L 4-6 7-12 Matsuzaka Baez Papelbon 24-18 3rd 3.0
5-23 BOA W 7-6 (11) 11-14 Durbin Papelbon 25-18 3rd 2.0
5-25 @NYN W 7-4 10-7 Bastardo Dickey Contreras 26-18 3rd 1.5
5-26 @NYN L 3-4 (13) 13-11 Igarashi Romero 26-19 3rd 2.5
5-27 @NYN L 2-3 6-10 Pelfrey Durbin Rodriguez 26-20 3rd 3.5
5-28 @FLN W 4-3 7-10 Kendrick Volstad Durbin 27-20 3rd 3.5
5-29 @FLN W 6-2 7-5 Halladay Johnson 28-20 3rd 3.5
5-30 @FLN W 9-8 (13) 14-13 Bastardo Buente 29-20 3rd 3.5
5-31 @ATN L 4-7 8-8 Hanson Blanton Saito 29-21 3rd 4.5
6-1 @ATN W 3-0 6-4 Hamels Hudson 30-21 3rd 3.5
6-2 @ATN W 7-2 10-8 Kendrick Lowe 31-21 3rd 3.0
6-4 SDN L 4-6 5-12 Latos Halladay Bell 31-22 3rd 3.0
6-5 SDN L 4-8 8-8 Garland Moyer Bell 31-23 3rd 4.0
6-6 SDN W 3-0 8-2 Blanton Correia Lidge 32-23 3rd 3.0
6-7 SDN L 1-2 6-5 Leblanc Hamels Bell 32-24 3rd 3.5
6-8 FLN W 4-0 10-6 Kendrick Volstad 33-24 3rd 2.5
6-10 FLN L 1-4 7-11 Johnson Halladay Nunez 33-25 3rd 4.0
6-11 @BOA W 15-8 18-14 Moyer Lackey 34-25 3rd 3.0
6-12 @BOA L 2-7 5-9 Ramirez Herndon 34-26 3rd 4.0
6-13 @BOA L 3-8 11-9 Wakefield Hamels 34-27 3rd 5.0
6-15 @NYA L 0-4 6-9 Sabathia Halladay Logan 34-28 3rd 6.0
6-16 @NYA W 4-2 (10) 12-7 Lidge Park 35-28 3rd 6.0
6-17 @NYA L 3-5 8-11 Chamberlai Contreras Rivera 35-29 3rd 6.0
6-18 MNA W 5-1 6-8 Blanton Blackburn 36-29 3rd 5.0
6-19 MNA W 2-1 7-7 Hamels Slowey Lidge 37-29 3rd 4.0
6-20 MNA L 3-4 10-12 Pavano Halladay Burnett 37-30 3rd 5.0
6-22 CLA W 10-8 11-15 Contreras Talbot 38-30 3rd 5.0
6-23 CLA L 0-7 7-10 Westbrook Kendrick Perez 38-31 3rd 6.0
6-24 CLA W 11-7 13-13 Romero Sipp 39-31 3rd 5.0
6-25 @TOA W 3-1 8-6 Halladay Litsch Lidge 40-31 3rd 5.0
6-26 @TOA L 3-4 5-7 Purcey Herndon Gregg 40-32 3rd 5.0
6-27 @TOA W 2-1 4-3 Moyer Cecil Lidge 41-32 3rd 4.0
6-28 @CIN L 0-3 0-9 Cueto Kendrick 41-33 3rd 5.0
6-29 @CIN L 4-5 (12) 11-12 Bray Baez 41-34 3rd 6.0
6-30 @CIN W 2-0 6-5 Halladay Harang 42-34 3rd 6.0
7-1 @PIN L 7-8 10-7 Meek Contreras 42-35 3rd 7.0
7-2 @PIN W 9-5 13-14 Moyer Ohlendorf 43-35 3rd 6.0
7-3 @PIN L 3-8 7-14 Maholm Kendrick 43-36 3rd 6.0
7-4 @PIN L 4-5 9-10 Meek Contreras 43-37 3rd 7.0
7-5 ATN W 5-3 8-13 Halladay Lowe Lidge 44-37 3rd 6.0
7-6 ATN L 0-2 5-6 Jurrjens Hamels Wagner 44-38 3rd 6.0
7-7 ATN W 6-0 12-3 Moyer Medlen 45-38 3rd 6.0
7-8 CIN W 2-0 4-6 Kendrick Cueto Romero 46-38 3rd 5.5
7-9 CIN L 7-14 12-21 Leake Blanton 46-39 3rd 5.5
7-10 CIN L 0-3 4-9 Wood Halladay Cordero 46-40 3rd 6.5
7-11 CIN L 3-4 9-10 Maloney Hamels Cordero 46-41 3rd 6.5
7-15 @CHN W 13-9 (11) 16-19 Romero Howry Herndon 47-41 3rd 5.5
7-16 @CHN L 3-7 8-13 Lilly Blanton 47-42 3rd 5.5
7-17 @CHN W 7-3 13-7 Hamels Wells Lidge 48-42 3rd 4.5
7-18 @CHN W 5-2 8-8 Halladay Gorzelanny Lidge 49-42 3rd 3.5
7-19 @SLN W 5-4 5-10 Kendrick Hawksworth Romero 50-42 3rd 3.5
7-20 @SLN L 1-3 9-8 Carpenter Moyer Franklin 50-43 3rd 4.0
7-21 @SLN L 0-2 4-6 Garcia Blanton Franklin 50-44 3rd 4.5
7-22 @SLN L 1-2 9-7 Wainwright Hamels Franklin 50-45 3rd 5.5
7-23 CON L 1-4 6-8 Cook Halladay Street 50-46 3rd 6.5
7-24 CON W 11-10 10-21 Durbin Jimenez Madson 51-46 3rd 5.5
7-25 CON W 2-0 7-1 Happ Francis 52-46 3rd 5.0
7-26 CON L 2-7 7-10 Hammel Blanton 52-47 3rd 5.5
7-27 ARN W 9-2 11-7 Hamels Lopez Herndon 53-47 3rd 5.0
7-28 ARN W 9-3 9-7 Halladay Jackson 54-47 3rd 5.0
7-29 ARN W 10-4 15-10 Kendrick Saunders 55-47 3rd 4.5
7-30 @WAN W 4-3 12-8 Durbin Clippard Lidge 56-47 3rd 4.5
7-31 @WAN W 7-6 11-14 Contreras Storen Lidge 57-47 3rd 4.0
8-1 @WAN W 3-2 12-8 Hamels Lannan Baez 58-47 3rd 3.0
8-3 @FLN W 9-2 17-3 Halladay West 59-47 3rd 3.5
8-4 @FLN W 2-0 6-2 Kendrick Sanchez Lidge 60-47 T2nd 3.5
8-5 @FLN W 3-1 8-2 Oswalt Volstad Lidge 61-47 T2nd 3.0
8-6 NYN L 2-16 5-19 Niese Blanton 61-48 3rd 4.0
8-7 NYN L 1-3 6-8 Santana Hamels Rodriguez 61-49 3rd 5.0
8-8 NYN L 2-5 9-5 Dickey Halladay Rodriguez 61-50 3rd 6.0
8-10 LAN W 2-0 8-4 Kendrick Padilla Lidge 62-50 3rd 5.0
8-11 LAN L 0-1 4-4 Billingsle Oswalt Belisario 62-51 3rd 5.0
8-12 LAN W 9-5 11-9 Blanton Kershaw 63-51 3rd 4.0
8-13 @NYN W 12-5 12-9 Hamels Dickey 64-51 3rd 4.0
8-14 @NYN L 0-2 5-9 Misch Halladay Rodriguez 64-52 3rd 5.0
8-15 @NYN W 6-3 12-11 Kendrick Pelfrey Lidge 65-52 3rd 4.0
8-17 SFN W 4-0 6-8 Oswalt Zito Romero 66-52 3rd 2.5
8-18 SFN W 7-3 11-11 Blanton Cain Lidge 67-52 3rd 2.5
8-19 SFN W 9-3 12-6 Hamels Sanchez Durbin 68-52 3rd 1.5
8-20 WAN W 5-4 9-6 Halladay Marquis Lidge 69-52 2nd .5
8-21 WAN W 7-0 11-5 Kendrick Strasburg 70-52 2nd .5
8-22 WAN L 2-4 8-9 Olsen Oswalt Storen 70-53 3rd 1.5
8-23 HON W 4-3 (10) 9-11 Lidge Lyon 71-53 T2nd 1.5
8-24 HON W 5-1 9-13 Hamels Norris 72-53 2nd .5
8-25 HON L 4-8 6-13 Happ Halladay 72-54 T2nd 1.5
8-26 HON L 3-6 8-13 Rodriguez Kendrick Melancon 72-55 T2nd 2.0
8-27 @SDN L 3-4 9-7 Latos Oswalt Bell 72-56 3rd 3.0
8-28 @SDN L 3-7 5-10 Garland Blanton 72-57 3rd 4.0
8-29 @SDN L 1-2 5-6 Richard Hamels Bell 72-58 3rd 4.0
8-30 @LAN W 5-0 8-3 Halladay Kuroda 73-58 3rd 4.0
8-31 @LAN W 2-1 (11) 5-3 Lidge Belisario Madson 74-58 3rd 3.0
9-1 @LAN W 6-3 12-15 Oswalt Kershaw Madson 75-58 3rd 2.0
9-2 @CON W 7-5 (14) 13-16 Madson Buchholz Durbin 76-58 3rd 2.0
9-3 MLN W 2-1 7-7 Lidge Coffey 77-58 T2nd 2.0
9-4 MLN L 1-3 5-6 Bush Halladay Axford 77-59 T2nd 2.0
9-5 MLN L 2-5 7-7 Parra Kendrick Axford 77-60 T2nd 2.0
