| So far the Red Sox have been a bit of a dissapointment, currently two games below the .500 mark and 9 1/2 games out of the division lead being four games worst than they were at this time in real life. The Phillies, despite having the fourth best record in the National League and being one game better than IRL, are only in third place in the NL East behind the Mets and the sizzling Braves. Biggest surprises so far - the Mets and Brewers who both are seven games better than IRL. The biggest dissapointments so far are the Giants and Blue Jays, each seven games worse. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2010 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 New York (AL) NYA 34 17 .667 ---- 108 31 20 .608 95 67 .586
2010 Tampa Bay TBA 31 21 .596 3.5 34 18 .654 96 66 .593
2010 Boston BOA 25 27 .481 9.5 29 23 .558 89 73 .549
2010 Toronto TOA 24 29 .453 11.0 31 22 .585 85 77 .525
2010 Baltimore BAA 21 30 .412 13.0 15 36 .294 66 96 .407
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Minnesota MNA 32 19 .627 ---- 109 31 20 .608 94 68 .580
2010 Chicago (AL) CHA 28 22 .560 3.5 22 28 .440 88 74 .543
2010 Kansas City KCA 26 26 .500 6.5 21 31 .404 67 95 .414
2010 Detroit DEA 21 29 .420 10.5 26 24 .520 81 81 .500
2010 Cleveland CLA 19 30 .388 12.0 18 31 .367 69 93 .426
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Texas TEA 31 19 .620 ---- 107 26 24 .520 90 72 .556
2010 Oakland OAA 27 25 .519 5.0 28 24 .538 81 81 .500
2010 Los Angeles(AL) LAA 24 29 .453 8.5 26 27 .491 80 82 .494
2010 Seattle SEA 16 34 .320 15.0 19 31 .380 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Atlanta ATN 34 17 .667 ---- 110 29 22 .569 91 71 .562
2010 New York (NL) NYN 33 19 .635 1.5 26 26 .500 79 83 .488
2010 Philadelphia PHN 29 21 .580 4.5 28 22 .560 97 65 .599
2010 Washington WAN 21 31 .404 13.5 26 26 .500 69 93 .426
2010 Florida FLN 20 32 .385 14.5 26 26 .500 80 82 .494
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Cincinnati CIN 33 19 .635 ---- 107 30 22 .577 91 71 .562
2010 St. Louis SLN 29 23 .558 4.0 30 22 .577 86 76 .531
2010 Milwaukee MLN 28 23 .549 4.5 21 30 .412 77 85 .475
2010 Chicago (NL) CHN 24 28 .462 9.0 24 28 .462 75 87 .463
2010 Houston HON 20 31 .392 12.5 17 34 .333 76 86 .469
2010 Pittsburgh PIN 16 36 .308 17.0 21 31 .404 57 105 .352
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Los Angeles(NL) LAN 29 22 .569 ---- 111 29 22 .569 80 82 .494
2010 San Diego SDN 28 23 .549 1.0 31 20 .608 90 72 .556
2010 Arizona ARN 25 27 .481 4.5 20 32 .385 65 97 .401
2010 Colorado CON 21 30 .412 8.0 27 24 .529 83 79 .512
2010 San Francisco SFN 20 30 .400 8.5 27 23 .540 92 70 .568
AL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Tampa Bay TBA 31 21 .596 ---- 110
2010 Chicago (AL) CHA 28 22 .560 2.0
2010 Oakland OAA 27 25 .519 4.0
2010 Kansas City KCA 26 26 .500 5.0
2010 Boston BOA 25 27 .481 6.0
2010 Toronto TOA 24 29 .453 7.5
2010 Los Angeles(AL) LAA 24 29 .453 7.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2010 New York (NL) NYN 33 19 .635 ---- 109
2010 Philadelphia PHN 29 21 .580 3.0
2010 St. Louis SLN 29 23 .558 4.0
2010 San Diego SDN 28 23 .549 4.5
2010 Milwaukee MLN 28 23 .549 4.5
2010 Arizona ARN 25 27 .481 8.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 25 27 .481 11-12 14-15 5- 7 20-20 5- 4 3-12 7-3 Won 1
ATN 34 17 .667 18- 5 16-12 9- 8 25- 9 1- 2 11- 2 9-1 Won 8
BAA 21 30 .412 13-10 8-20 6-12 15-18 1- 5 7-10 3-7 Lost 3
BOA 25 27 .481 14-15 11-12 8- 9 17-18 4- 2 7-11 6-4 Lost 1
CHA 28 22 .560 15- 9 13-13 8- 6 20-16 2- 2 7- 4 4-6 Lost 2
CHN 24 28 .462 13-14 11-14 9- 7 15-21 1- 3 9-10 3-7 Lost 2
CIN 33 19 .635 16-14 17- 5 13- 4 20-15 5- 3 5- 7 7-3 Won 2
CLA 19 30 .388 11-11 8-19 6-11 13-19 2- 2 9-10 2-8 Lost 5
CON 21 30 .412 9-15 12-15 8- 7 13-23 1- 2 7- 9 4-6 Lost 2
DEA 21 29 .420 8-16 13-13 8- 5 13-24 7- 4 7- 7 4-6 Lost 2
FLN 20 32 .385 12-17 8-15 8-10 12-22 1- 3 6- 9 3-7 Won 1
HON 20 31 .392 11-17 9-14 2- 8 18-23 0- 4 6- 8 3-7 Won 1
KCA 26 26 .500 15- 9 11-17 4- 7 22-19 1- 0 6- 6 5-5 Lost 1
LAA 24 29 .453 12-17 12-12 8-10 16-19 1- 5 6- 9 5-5 Won 2
LAN 29 22 .569 13-11 16-11 10- 6 19-16 4- 3 13- 7 5-5 Lost 1
MLN 28 23 .549 14-10 14-13 7- 9 21-14 2- 4 8-14 5-5 Lost 1
MNA 32 19 .627 19- 8 13-11 10- 6 22-13 4- 3 9- 4 5-5 Won 1
NYA 34 17 .667 15- 8 19- 9 8-10 26- 7 3- 1 11- 3 7-3 Won 4
NYN 33 19 .635 16-12 17- 7 10- 5 23-14 6- 0 10- 5 6-4 Won 1
OAA 27 25 .519 14-13 13-12 10- 7 17-18 2- 2 8- 9 6-4 Won 2
PHN 29 21 .580 14- 9 15-12 4- 9 25-12 5- 2 9- 5 5-5 Lost 1
PIN 16 36 .308 7-17 9-19 4-10 12-26 3- 0 9- 7 4-6 Won 1
SDN 28 23 .549 19- 9 9-14 8- 7 20-16 4- 4 8- 7 7-3 Lost 1
SEA 16 34 .320 7-19 9-15 5-12 11-22 1- 5 9-10 5-5 Lost 2
SFN 20 30 .400 13-15 7-15 5-10 15-20 4- 1 5- 6 5-5 Won 2
SLN 29 23 .558 13-11 16-12 7- 6 22-17 2- 6 4- 9 5-5 Lost 1
TBA 31 21 .596 16-11 15-10 13- 9 18-12 0- 5 6- 7 7-3 Lost 1
TEA 31 19 .620 18- 9 13-10 13- 3 18-16 4- 1 9- 6 5-5 Won 1
TOA 24 29 .453 14-12 10-17 3- 7 21-22 4- 2 9-10 6-4 Won 4
WAN 21 31 .404 12-12 9-19 3-11 18-20 2- 2 7- 7 2-8 Lost 7
TOTAL 769 769 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 11-12 14-15 0- 0 0- 0 0- 0 0- 0 12-12 11-14 2- 1
ATN 18- 5 16-12 0- 0 0- 0 0- 0 0- 0 9- 9 25- 8 0- 0
BAA 10-13 11-17 0- 0 0- 0 0- 0 0- 0 5-19 15- 9 1- 2
BOA 10-13 15-14 0- 0 0- 0 0- 0 0- 0 13-14 10-12 2- 1
CHA 13-10 15-12 0- 0 0- 0 0- 0 0- 0 15- 6 12-14 1- 2
CHN 9-15 15-13 0- 0 0- 0 0- 0 0- 0 14-11 9-15 1- 2
CIN 17- 6 16-13 0- 0 0- 0 0- 0 0- 0 21-13 10- 5 2- 1
CLA 10-12 9-18 0- 0 0- 0 0- 0 0- 0 10-15 8-13 1- 2
CON 8-15 13-15 0- 0 0- 0 0- 0 0- 0 11-11 9-17 1- 2
DEA 12-12 9-17 0- 0 0- 0 0- 0 0- 0 6-12 14-15 1- 2
FLN 8-15 12-17 0- 0 0- 0 0- 0 0- 0 7-15 11-16 2- 1
HON 10-12 10-19 0- 0 0- 0 0- 0 0- 0 6-15 14-13 0- 3
KCA 13-10 13-16 0- 0 0- 0 0- 0 0- 0 11-12 13-13 2- 1
LAA 8-16 16-13 0- 0 0- 0 0- 0 0- 0 7- 7 16-20 1- 2
LAN 14- 9 15-13 0- 0 0- 0 0- 0 0- 0 10-11 17-10 2- 1
MLN 15- 8 13-15 0- 0 0- 0 0- 0 0- 0 13- 9 13-13 2- 1
MNA 15- 8 17-11 0- 0 0- 0 0- 0 0- 0 13-10 18- 7 1- 2
NYA 13- 9 21- 8 0- 0 0- 0 0- 0 0- 0 14- 5 18-11 2- 1
NYN 16- 7 17-12 0- 0 0- 0 0- 0 0- 0 16-10 16- 7 1- 2
OAA 14-10 13-15 0- 0 0- 0 0- 0 0- 0 12- 9 12-16 3- 0
PHN 13- 9 16-12 0- 0 0- 0 0- 0 0- 0 15-10 13- 9 1- 2
PIN 6-17 10-19 0- 0 0- 0 0- 0 0- 0 11-20 5-16 0- 0
SDN 12-11 16-12 0- 0 0- 0 0- 0 0- 0 14-11 12-11 2- 1
SEA 4-19 12-15 0- 0 0- 0 0- 0 0- 0 4-17 11-15 1- 2
SFN 7-15 13-15 0- 0 0- 0 0- 0 0- 0 9-11 11-16 0- 3
SLN 10-13 19-10 0- 0 0- 0 0- 0 0- 0 14-11 13-11 2- 1
TBA 14- 9 17-12 0- 0 0- 0 0- 0 0- 0 12-10 16-11 3- 0
TEA 14- 9 17-10 0- 0 0- 0 0- 0 0- 0 12- 2 17-16 2- 1
TOA 12-12 12-17 0- 0 0- 0 0- 0 0- 0 10- 6 13-21 1- 2
WAN 9-14 12-17 0- 0 0- 0 0- 0 0- 0 10-13 9-17 2- 1
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 1 0 0 0 2 0 0 4 0 1 2 0 0 3 1 0 0
ATN 2 - 0 0 0 3 1 0 3 0 3 3 0 0 0 1 0 0
BAA 0 0 - 1 0 0 0 3 0 0 0 0 2 0 0 0 0 1
BOA 0 0 5 - 0 0 0 0 0 2 0 0 4 3 0 0 0 2
CHA 0 0 0 0 - 0 0 6 0 1 1 0 4 1 0 0 4 2
CHN 2 0 0 0 0 - 3 0 1 0 2 1 0 0 1 5 0 0
CIN 0 1 0 0 0 3 - 2 0 0 3 5 0 0 1 1 0 0
CLA 0 0 0 0 3 0 1 - 0 3 0 0 2 1 0 0 2 0
CON 2 0 0 0 0 1 0 0 - 0 1 2 1 0 3 2 0 0
DEA 0 0 0 1 0 0 0 2 0 - 0 0 2 5 1 0 2 0
FLN 1 0 0 0 2 1 1 0 2 0 - 1 0 0 1 1 0 0
HON 2 0 0 0 0 2 1 0 0 0 2 - 0 0 2 1 0 0
KCA 0 0 0 3 2 0 0 3 2 4 0 0 - 0 0 0 2 0
LAA 0 0 0 1 1 0 0 2 0 2 0 0 1 - 0 0 1 3
LAN 4 0 0 0 0 2 2 0 3 2 2 0 0 0 - 3 0 0
MLN 2 2 0 0 0 1 1 0 1 0 0 2 0 0 0 - 2 0
MNA 0 0 4 5 1 0 0 4 0 4 0 0 4 3 0 1 - 3
NYA 0 0 5 6 1 0 0 4 0 4 0 0 0 3 0 0 3 -
NYN 0 3 0 0 0 3 1 0 3 0 3 0 0 0 2 2 0 1
OAA 0 0 2 0 0 0 0 1 0 3 0 0 0 4 0 0 0 2
PHN 2 4 0 1 0 1 0 0 2 0 5 1 0 0 0 1 0 0
PIN 1 1 0 0 0 3 3 0 0 0 0 2 0 0 2 2 0 0
SDN 4 1 0 0 0 0 0 0 3 0 2 2 0 0 3 2 0 0
SEA 0 0 2 0 1 0 0 0 0 2 0 0 0 2 0 0 0 0
SFN 2 1 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0 0
SLN 2 1 0 0 0 2 5 0 0 0 2 5 0 2 0 0 0 0
TBA 0 0 4 4 5 0 0 2 0 0 0 3 3 1 0 0 0 2
TEA 0 0 1 2 2 2 0 1 0 2 0 0 2 1 0 0 2 1
TOA 1 0 5 3 4 0 0 0 0 0 0 0 1 3 0 0 1 0
WAN 0 2 2 0 0 2 0 0 5 0 4 0 0 0 1 0 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 1 2 2 0 3 1 0 0 2 0
ATN 2 0 3 5 2 0 2 3 0 0 0 1
BAA 0 5 0 0 0 4 0 0 2 1 1 1
BOA 0 0 2 0 0 0 0 0 3 1 3 0
CHA 0 0 0 0 0 2 0 0 2 1 4 0
CHN 1 0 1 4 0 0 0 1 0 1 0 1
CIN 2 0 0 7 3 0 0 5 0 0 0 0
CLA 0 2 0 0 0 0 0 0 0 2 3 0
CON 0 0 0 0 3 0 3 0 0 0 0 3
DEA 0 3 0 0 0 3 0 0 0 2 0 0
FLN 4 0 1 0 1 0 2 0 0 0 0 2
HON 0 0 2 1 1 0 4 1 0 0 0 1
KCA 0 0 0 0 0 3 0 0 1 4 2 0
LAA 0 2 0 0 0 4 0 1 2 1 3 0
LAN 1 0 0 5 2 0 1 0 0 0 0 2
MLN 1 0 2 6 2 0 0 3 0 0 0 3
MNA 0 0 0 0 0 1 0 0 0 1 1 0
NYA 2 1 0 0 0 0 0 0 3 2 0 0
NYN - 0 5 0 1 0 2 2 0 0 0 5
OAA 0 - 0 0 0 7 3 0 2 1 2 0
PHN 1 0 - 2 0 0 2 2 0 0 0 5
PIN 0 0 0 - 0 0 1 1 0 0 0 0
SDN 0 0 0 0 - 2 4 2 0 0 0 3
SEA 0 2 0 0 1 - 0 0 4 0 2 0
SFN 1 0 1 2 4 0 - 0 0 0 0 3
SLN 1 0 2 2 1 0 3 - 0 0 0 1
TBA 0 3 0 0 0 2 0 0 - 0 2 0
TEA 0 5 0 0 0 6 0 0 0 - 4 0
TOA 0 2 0 0 0 0 0 0 2 2 - 0
WAN 3 0 1 0 0 0 0 1 0 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 12 0 0 0 14 0 0 30 0 13 17 0 0 21 11 0 0
ATN 12 - 0 0 0 18 9 0 14 0 19 16 0 0 0 11 0 0
BAA 0 0 - 16 0 0 0 13 0 0 0 0 7 0 0 0 9 16
BOA 0 0 32 - 0 0 0 0 0 18 0 0 33 33 0 0 15 21
CHA 0 0 0 0 - 0 0 48 0 8 8 0 27 5 0 0 30 21
CHN 13 8 0 0 0 - 39 0 13 0 9 12 0 0 8 34 0 0
CIN 0 8 0 0 0 48 - 21 0 0 43 47 0 0 20 7 0 0
CLA 0 0 6 0 34 0 16 - 0 17 0 0 29 7 0 0 16 8
CON 33 9 0 0 0 7 0 0 - 0 12 12 18 0 44 16 0 0
DEA 0 0 0 13 3 0 0 15 0 - 0 0 28 47 8 0 28 7
FLN 17 6 0 0 9 2 15 0 22 0 - 12 0 0 12 4 0 0
HON 16 8 0 0 0 13 19 0 7 0 15 - 0 0 12 12 0 0
KCA 0 0 2 34 25 0 0 21 20 27 0 0 - 7 0 0 27 0
LAA 0 0 0 37 12 0 0 11 0 39 0 0 8 - 0 0 17 25
LAN 27 0 0 0 0 10 23 0 24 7 11 2 0 0 - 13 0 0
MLN 13 16 0 0 0 24 7 0 15 0 1 19 0 0 7 - 15 0
MNA 0 0 20 27 16 0 0 25 0 36 0 0 33 26 0 9 - 26
NYA 0 0 33 42 20 0 0 26 0 36 0 0 0 25 0 0 20 -
NYN 0 18 0 0 0 13 14 0 18 0 27 0 0 0 11 12 0 11
OAA 0 0 27 0 0 0 0 17 0 12 0 0 0 17 0 0 0 11
PHN 14 44 0 13 0 4 0 0 16 0 36 7 0 0 0 5 0 0
PIN 11 14 0 0 0 24 33 0 0 0 0 9 0 0 28 29 0 0
SDN 24 9 0 0 0 0 10 0 23 0 15 9 0 0 20 13 0 0
SEA 0 0 14 0 12 0 0 0 0 10 0 0 9 22 0 0 1 0
SFN 18 10 0 0 0 0 0 0 17 0 8 22 0 0 9 0 0 0
SLN 21 17 0 0 0 19 50 0 0 0 12 32 0 11 0 6 0 0
TBA 0 0 46 33 40 0 0 12 0 0 0 18 22 22 0 0 0 22
TEA 0 0 6 22 21 14 0 11 0 22 0 0 21 4 0 0 25 6
TOA 11 0 50 24 31 0 0 15 0 0 0 0 18 19 0 0 13 0
WAN 0 19 14 0 0 9 0 0 30 0 24 2 0 0 12 3 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 14 19 30 0 34 19 0 0 15 0
ATN 16 0 30 24 9 0 11 15 0 0 0 13
BAA 0 34 0 0 0 23 0 0 22 8 34 8
BOA 0 0 16 0 0 0 0 0 37 17 31 0
CHA 0 0 0 0 0 12 0 0 24 16 39 0
CHN 12 0 7 35 0 0 0 13 0 7 0 4
CIN 15 0 0 58 22 0 0 50 0 0 0 0
CLA 0 20 0 0 0 0 0 0 7 12 18 0
CON 11 0 7 0 26 0 21 0 0 0 0 30
DEA 0 21 0 0 0 17 0 0 0 19 0 0
FLN 26 0 23 0 13 0 14 6 0 0 0 24
HON 0 0 10 7 6 0 20 9 9 0 0 8
KCA 0 0 0 0 0 17 0 0 7 36 19 0
LAA 0 14 0 0 0 26 0 10 16 7 19 0
LAN 8 0 0 57 15 0 13 0 0 0 0 17
MLN 12 0 7 57 15 0 0 16 0 0 0 23
MNA 0 0 0 0 0 2 0 0 0 14 9 0
NYA 10 10 0 0 0 0 0 0 21 18 0 0
NYN - 0 22 0 5 0 13 16 0 0 0 22
OAA 0 - 0 0 0 36 6 0 14 12 10 0
PHN 16 0 - 10 0 0 18 17 0 0 0 50
PIN 0 0 8 - 0 0 8 14 0 0 0 0
SDN 3 0 0 0 - 8 26 26 0 0 0 18
SEA 0 23 0 0 6 - 0 0 22 10 7 0
SFN 9 3 10 10 22 0 - 6 0 0 0 16
SLN 13 0 18 18 13 0 18 - 0 0 0 7
TBA 0 21 0 0 0 15 0 0 - 0 22 0
TEA 0 32 0 0 0 27 0 0 0 - 26 0
TOA 0 11 0 0 0 4 0 0 12 21 - 0
WAN 20 0 26 0 6 0 6 6 0 0 0 -
No comments:
Post a Comment