Tuesday, August 14, 2012

Red Sox stats




The Sox perform nothing like expected, finishing one loss shy of 90 with a 9 game losing streak as part of a 4-16 run in July and a 6-15 slump to end the season pretty much doing them in for the year.


Strat-O-Matic Report






Primary Player Statistics For 2010 Boston Red Sox Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Lopez .500 4 12 4 6 0 0 2 2 1 0 0 0 1 0 0 3
A.Sanchez .333 3 3 1 1 0 1 0 1 0 1 0 0 0 0 0 0
D.Pedroia .310 76 297 55 92 25 2 9 39 47 39 1 1 6 9 4 4
A.Beltre .307 153 584 80 179 48 1 22 86 51 91 6 0 23 0 0 21
R.Kalish .304 46 158 24 48 13 3 3 15 14 38 2 2 5 7 2 1
V.Martinez .281 128 487 59 137 26 2 16 71 50 49 0 0 19 2 0 6
K.Youkilis .273 101 359 59 98 25 6 14 61 66 64 8 0 8 3 0 4
E.Patterson .273 31 77 15 21 4 1 1 8 2 19 0 0 2 4 1 3
M.Scutaro .268 150 627 83 168 29 2 11 54 62 78 3 2 6 6 0 19
D.McDonald .264 103 295 34 78 15 1 5 29 27 72 2 11 11 3 2 1
M.Lowell .264 70 216 27 57 15 0 11 39 25 39 0 0 6 0 0 5
L.Anderson .258 12 31 3 8 1 0 0 3 8 11 0 0 1 0 0 4
J.Lowrie .253 51 170 16 43 9 0 4 24 25 31 0 0 5 1 1 2
D.Brown .250 4 12 1 3 0 0 0 2 0 1 0 0 1 0 0 0
J.Drew .239 144 481 73 115 19 2 19 54 77 111 6 0 18 1 0 2
M.Cameron .229 49 153 12 35 9 0 4 18 10 42 3 0 7 0 0 3
B.Hall .221 122 362 58 80 15 3 20 61 41 128 3 0 8 7 0 11
D.Ortiz .210 149 510 79 107 32 0 18 70 97 158 2 0 16 0 0 0
J.Hermida .205 46 151 17 31 6 0 3 13 8 33 0 0 7 1 0 2
J.Reddick .200 18 55 6 11 5 0 1 7 0 18 0 0 3 0 0 1
J.Ellsbury .200 24 75 9 15 6 0 0 5 7 9 1 0 3 7 3 1
D.Nava .199 47 151 17 30 10 1 1 25 17 47 10 0 4 1 0 1
J.Varitek .196 38 107 16 21 2 0 11 26 9 38 0 0 3 0 0 1
Y.Navarro .172 10 29 1 5 1 0 0 2 0 10 0 0 0 0 0 0
J.Van Every .154 11 13 1 2 0 0 1 1 5 5 0 0 0 0 0 1
K.Cash .085 23 59 2 5 0 0 1 3 7 20 2 0 1 0 0 1
J.Saltalamacchia .000 10 13 1 0 0 0 0 0 9 2 0 0 0 0 0 0
G.Molina .000 6 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0
R.Shealy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Romero ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .250 162 20 2 5 1 0 0 0 2 4 0 0 0 0 0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5514 1401 25 719 1161 16 52 120
162 755 316 177 667 49 164 13


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Fox 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 0
R.Coello 2.08 0 0 ---- 3 0 0 0 0 4.1 5 1 1 0 4 2
R.Ramirez 2.93 5 2 .714 32 0 0 0 5 46.0 33 17 15 3 19 21
C.Buchholz 3.21 11 7 .611 28 28 2 1 0 182.1 157 74 65 16 76 111
J.Lester 3.26 11 13 .458 32 32 3 1 0 229.0 186 90 83 15 83 249
S.Atchison 3.45 0 1 .000 32 1 0 0 0 57.1 56 22 22 8 10 40
F.Doubront 3.97 1 2 .333 7 3 0 0 1 22.2 30 13 10 1 7 17
M.Bowden 4.50 0 0 ---- 11 0 0 0 0 16.0 23 11 8 0 8 16
D.Bard 4.52 5 8 .385 65 0 0 0 8 81.2 52 45 41 11 37 84
D.Matsuzaka 4.58 14 7 .667 25 25 3 1 0 157.1 160 84 80 15 77 158
T.Wakefield 4.86 6 9 .400 32 19 1 0 0 142.2 144 88 77 26 25 85
J.Papelbon 4.88 1 6 .143 45 0 0 0 22 48.0 47 26 26 7 20 48
J.Lackey 5.18 10 16 .385 33 33 3 1 0 205.0 232 128 118 28 77 148
J.Beckett 5.26 4 14 .222 21 21 1 0 0 118.0 138 83 69 16 50 92
H.Okajima 6.12 3 1 .750 50 0 0 0 0 42.2 62 31 29 7 24 27
R.Manuel 6.92 0 2 .000 9 0 0 0 0 13.0 13 11 10 5 8 6
M.Delcarmen 7.38 1 0 1.000 34 0 0 0 0 39.0 43 33 32 7 32 30
J.Nelson 7.50 0 0 ---- 7 0 0 0 0 6.0 11 5 5 0 5 5
S.Schoeneweis 10.80 0 1 .000 13 0 0 0 0 8.1 15 10 10 1 5 5
D.Richardson 12.46 0 0 ---- 20 0 0 0 0 13.0 28 20 18 2 18 16
R.Hill 15.43 0 0 ---- 4 0 0 0 0 2.1 6 5 4 1 1 1
B.Bonser 17.36 1 0 1.000 4 0 0 0 0 4.2 9 9 9 0 2 3
F.Cabrera ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.55 89 162 13 36 1450 728 588
73 .451 162 5 1440.0 806 169 1164








No comments:

Post a Comment