| The best way to end the season, a three game series in Atlanta to decide the NL East. Both teams were going to be in the playoffs regardless, one as the division champ and one as the wildcard. Despite that, all three games were hard-fought to the end. On October 1st, the Phillies travel to Atlanta for a three game series against their arch-rivals, at that time sitting one game ahead of the Braves. The first game is a 3-3 tie after the regulation 9 innings, and the Braves win it in 11 6-3. My assumption is that somebody hit a 3-run walkoff homerun, but being an autoplayed game and the box score not saved I don't know who hit it. I do know it was off of Chad Durbin, and the Atlanta win gave us a tie atop the NL East. The other two games were saved as boxscores, so I can tell you what happened. The next game the Braves fly out to an 8-2 lead, but a Shane Victorino grand-slam homerun in the top of the 8th puts the Phils within a run. The Phils load the bases with two out in the 9th, but Raul Ibanez strikes out against Craig Kimbrell to end the game. With the loss, the Phils drop a game below the Braves. The finale is one for the ages, Cole Hamels against Tim Hudson, with Hudson gunning for his 20th win and the Phillies needing the win to win the division. Neither pitcher dissapoints, as Hamels holds the Braves to two hits through 7 and Hudson holds the Phils scoreless through 7+ innings. Unfortunately, one of the two hits allowed by Hamels is a solo homerun in the 2nd inning for Alex Gonzalez, and ends up being the only run of the game. Billy Wagner sets his former team down 1-2-3 in the 9th for his 48th save, and the Cy Young award. Hudson does get the win for number 20, joining C. C. Sabitha of the Yankees (22-5) as the major league's only two 20 game winners and finishes a close 2nd to Wagner in the Cy voting. Even with being swept, the Phils were 10-8 against the Braves, so not finishing tied with or ahead of the Braves made the Phils the wild card instead of the division champ. Not quite the Great Phillie Phold of 1964 and far from the 1978 Red Sox, but being swept and knocked out of the division lead still stings a bit. But in this case, no matter what happened both the Phillies and Braves were in the playoffs anyway no matter who finished where. The playoffs, if I do them, will be Tampa Bay vs. Texas and Chicago vs. New York in the American League, and Philadelphia vs. Cincinnati and San Diego vs. Atlanta in the NL. |
Strat-O-Matic Report
DAILY LOG 2010 PHN WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-5 @WAN L 1-7 9-11 Lannan Halladay Walker 0-1 T4th 1.0
4-7 @WAN W 8-0 14-5 Hamels Marquis 1-1 T2nd 1.0
4-8 @WAN W 12-1 14-4 Kendrick Stammen 2-1 T2nd 1.0
4-9 @HON L 2-5 6-8 Byrdak Durbin Lindstrom 2-2 3rd 1.0
4-10 @HON W 4-0 6-3 Moyer Paulino 3-2 T2nd 1.0
4-11 @HON L 1-5 5-8 Oswalt Halladay 3-3 3rd 2.0
4-12 WAN W 10-6 11-9 Figueroa Marquis Contreras 4-3 3rd 2.0
4-14 WAN W 9-7 10-11 Bastardo Stammen Contreras 5-3 3rd 2.0
4-15 WAN W 10-5 14-10 Happ Olsen 6-3 3rd 1.0
4-16 FLN W 3-1 5-10 Halladay Sanchez Madson 7-3 3rd 1.0
4-17 FLN L 4-5 9-9 Nolasco Moyer Hensley 7-4 3rd 2.0
4-18 FLN W 10-4 13-9 Hamels Robertson 8-4 3rd 2.0
4-20 @ATN L 3-7 8-9 Hanson Kendrick 8-5 3rd 3.0
4-21 @ATN L 4-9 7-15 Hudson Halladay 8-6 3rd 4.0
4-22 @ATN W 4-2 8-8 Romero Medlen Durbin 9-6 3rd 3.0
4-23 @ARN W 5-4 11-6 Hamels Heilman Madson 10-6 3rd 2.5
4-24 @ARN W 6-3 (13) 13-12 Madson Gutierrez Baez 11-6 3rd 2.0
4-25 @ARN L 3-7 8-9 Vasquez Romero 11-7 3rd 3.0
4-26 @SFN L 5-6 (10) 9-14 Affeldt Madson 11-8 3rd 4.0
4-27 @SFN W 4-3 (13) 7-7 Herndon Mota 12-8 3rd 4.0
4-28 @SFN W 9-1 12-7 Hamels Lincecum 13-8 3rd 3.0
4-30 NYN L 1-4 5-7 Niese Kendrick Rodriguez 13-9 3rd 4.5
5-1 NYN L 2-4 7-9 Pelfrey Halladay Rodriguez 13-10 3rd 5.5
5-2 NYN L 1-3 4-7 Santana Moyer Rodriguez 13-11 3rd 6.5
5-3 SLN L 2-8 9-12 Garcia Contreras 13-12 3rd 7.0
5-4 SLN L 1-5 6-13 Wainwright Hamels McClellan 13-13 3rd 7.0
5-5 SLN W 6-5 (11) 13-13 Durbin Miller 14-13 3rd 7.0
5-6 SLN W 8-0 6-3 Halladay Lohse 15-13 3rd 6.0
5-7 ATN W 12-1 15-7 Moyer Lowe 16-13 3rd 5.0
5-8 ATN W 10-2 15-9 Blanton Medlen 17-13 3rd 4.0
5-9 ATN W 7-2 9-9 Hamels Kawakami 18-13 3rd 3.0
5-10 @CON W 6-5 14-10 Kendrick Smith Lidge 19-13 3rd 2.0
5-12 @CON W 10-2 17-8 Halladay Cook 20-13 3rd 1.5
5-14 @MLN L 2-5 8-11 Wolf Moyer Villanueva 20-14 3rd 1.5
5-15 @MLN L 1-2 5-5 Narveson Contreras Axford 20-15 3rd 2.5
5-16 @MLN W 2-0 12-4 Hamels Bush Contreras 21-15 3rd 2.5
5-17 PIN W 8-7 12-12 Kendrick Morton Durbin 22-15 3rd 1.5
5-18 PIN W 2-1 9-9 Herndon Meek Contreras 23-15 3rd 1.0
5-19 CHN L 2-7 6-16 Gorzelanny Moyer 23-16 3rd 2.0
5-20 CHN W 2-0 3-8 Blanton Dempster Contreras 24-16 3rd 2.0
5-21 BOA L 2-4 6-7 Lackey Hamels Bard 24-17 3rd 3.0
5-22 BOA L 4-6 7-12 Matsuzaka Baez Papelbon 24-18 3rd 3.0
5-23 BOA W 7-6 (11) 11-14 Durbin Papelbon 25-18 3rd 2.0
5-25 @NYN W 7-4 10-7 Bastardo Dickey Contreras 26-18 3rd 1.5
5-26 @NYN L 3-4 (13) 13-11 Igarashi Romero 26-19 3rd 2.5
5-27 @NYN L 2-3 6-10 Pelfrey Durbin Rodriguez 26-20 3rd 3.5
5-28 @FLN W 4-3 7-10 Kendrick Volstad Durbin 27-20 3rd 3.5
5-29 @FLN W 6-2 7-5 Halladay Johnson 28-20 3rd 3.5
5-30 @FLN W 9-8 (13) 14-13 Bastardo Buente 29-20 3rd 3.5
5-31 @ATN L 4-7 8-8 Hanson Blanton Saito 29-21 3rd 4.5
6-1 @ATN W 3-0 6-4 Hamels Hudson 30-21 3rd 3.5
6-2 @ATN W 7-2 10-8 Kendrick Lowe 31-21 3rd 3.0
6-4 SDN L 4-6 5-12 Latos Halladay Bell 31-22 3rd 3.0
6-5 SDN L 4-8 8-8 Garland Moyer Bell 31-23 3rd 4.0
6-6 SDN W 3-0 8-2 Blanton Correia Lidge 32-23 3rd 3.0
6-7 SDN L 1-2 6-5 Leblanc Hamels Bell 32-24 3rd 3.5
6-8 FLN W 4-0 10-6 Kendrick Volstad 33-24 3rd 2.5
6-10 FLN L 1-4 7-11 Johnson Halladay Nunez 33-25 3rd 4.0
6-11 @BOA W 15-8 18-14 Moyer Lackey 34-25 3rd 3.0
6-12 @BOA L 2-7 5-9 Ramirez Herndon 34-26 3rd 4.0
6-13 @BOA L 3-8 11-9 Wakefield Hamels 34-27 3rd 5.0
6-15 @NYA L 0-4 6-9 Sabathia Halladay Logan 34-28 3rd 6.0
6-16 @NYA W 4-2 (10) 12-7 Lidge Park 35-28 3rd 6.0
6-17 @NYA L 3-5 8-11 Chamberlai Contreras Rivera 35-29 3rd 6.0
6-18 MNA W 5-1 6-8 Blanton Blackburn 36-29 3rd 5.0
6-19 MNA W 2-1 7-7 Hamels Slowey Lidge 37-29 3rd 4.0
6-20 MNA L 3-4 10-12 Pavano Halladay Burnett 37-30 3rd 5.0
6-22 CLA W 10-8 11-15 Contreras Talbot 38-30 3rd 5.0
6-23 CLA L 0-7 7-10 Westbrook Kendrick Perez 38-31 3rd 6.0
6-24 CLA W 11-7 13-13 Romero Sipp 39-31 3rd 5.0
6-25 @TOA W 3-1 8-6 Halladay Litsch Lidge 40-31 3rd 5.0
6-26 @TOA L 3-4 5-7 Purcey Herndon Gregg 40-32 3rd 5.0
6-27 @TOA W 2-1 4-3 Moyer Cecil Lidge 41-32 3rd 4.0
6-28 @CIN L 0-3 0-9 Cueto Kendrick 41-33 3rd 5.0
6-29 @CIN L 4-5 (12) 11-12 Bray Baez 41-34 3rd 6.0
6-30 @CIN W 2-0 6-5 Halladay Harang 42-34 3rd 6.0
7-1 @PIN L 7-8 10-7 Meek Contreras 42-35 3rd 7.0
7-2 @PIN W 9-5 13-14 Moyer Ohlendorf 43-35 3rd 6.0
7-3 @PIN L 3-8 7-14 Maholm Kendrick 43-36 3rd 6.0
7-4 @PIN L 4-5 9-10 Meek Contreras 43-37 3rd 7.0
7-5 ATN W 5-3 8-13 Halladay Lowe Lidge 44-37 3rd 6.0
7-6 ATN L 0-2 5-6 Jurrjens Hamels Wagner 44-38 3rd 6.0
7-7 ATN W 6-0 12-3 Moyer Medlen 45-38 3rd 6.0
7-8 CIN W 2-0 4-6 Kendrick Cueto Romero 46-38 3rd 5.5
7-9 CIN L 7-14 12-21 Leake Blanton 46-39 3rd 5.5
7-10 CIN L 0-3 4-9 Wood Halladay Cordero 46-40 3rd 6.5
7-11 CIN L 3-4 9-10 Maloney Hamels Cordero 46-41 3rd 6.5
7-15 @CHN W 13-9 (11) 16-19 Romero Howry Herndon 47-41 3rd 5.5
7-16 @CHN L 3-7 8-13 Lilly Blanton 47-42 3rd 5.5
7-17 @CHN W 7-3 13-7 Hamels Wells Lidge 48-42 3rd 4.5
7-18 @CHN W 5-2 8-8 Halladay Gorzelanny Lidge 49-42 3rd 3.5
7-19 @SLN W 5-4 5-10 Kendrick Hawksworth Romero 50-42 3rd 3.5
7-20 @SLN L 1-3 9-8 Carpenter Moyer Franklin 50-43 3rd 4.0
7-21 @SLN L 0-2 4-6 Garcia Blanton Franklin 50-44 3rd 4.5
7-22 @SLN L 1-2 9-7 Wainwright Hamels Franklin 50-45 3rd 5.5
7-23 CON L 1-4 6-8 Cook Halladay Street 50-46 3rd 6.5
7-24 CON W 11-10 10-21 Durbin Jimenez Madson 51-46 3rd 5.5
7-25 CON W 2-0 7-1 Happ Francis 52-46 3rd 5.0
7-26 CON L 2-7 7-10 Hammel Blanton 52-47 3rd 5.5
7-27 ARN W 9-2 11-7 Hamels Lopez Herndon 53-47 3rd 5.0
7-28 ARN W 9-3 9-7 Halladay Jackson 54-47 3rd 5.0
7-29 ARN W 10-4 15-10 Kendrick Saunders 55-47 3rd 4.5
7-30 @WAN W 4-3 12-8 Durbin Clippard Lidge 56-47 3rd 4.5
7-31 @WAN W 7-6 11-14 Contreras Storen Lidge 57-47 3rd 4.0
8-1 @WAN W 3-2 12-8 Hamels Lannan Baez 58-47 3rd 3.0
8-3 @FLN W 9-2 17-3 Halladay West 59-47 3rd 3.5
8-4 @FLN W 2-0 6-2 Kendrick Sanchez Lidge 60-47 T2nd 3.5
8-5 @FLN W 3-1 8-2 Oswalt Volstad Lidge 61-47 T2nd 3.0
8-6 NYN L 2-16 5-19 Niese Blanton 61-48 3rd 4.0
8-7 NYN L 1-3 6-8 Santana Hamels Rodriguez 61-49 3rd 5.0
8-8 NYN L 2-5 9-5 Dickey Halladay Rodriguez 61-50 3rd 6.0
8-10 LAN W 2-0 8-4 Kendrick Padilla Lidge 62-50 3rd 5.0
8-11 LAN L 0-1 4-4 Billingsle Oswalt Belisario 62-51 3rd 5.0
8-12 LAN W 9-5 11-9 Blanton Kershaw 63-51 3rd 4.0
8-13 @NYN W 12-5 12-9 Hamels Dickey 64-51 3rd 4.0
8-14 @NYN L 0-2 5-9 Misch Halladay Rodriguez 64-52 3rd 5.0
8-15 @NYN W 6-3 12-11 Kendrick Pelfrey Lidge 65-52 3rd 4.0
8-17 SFN W 4-0 6-8 Oswalt Zito Romero 66-52 3rd 2.5
8-18 SFN W 7-3 11-11 Blanton Cain Lidge 67-52 3rd 2.5
8-19 SFN W 9-3 12-6 Hamels Sanchez Durbin 68-52 3rd 1.5
8-20 WAN W 5-4 9-6 Halladay Marquis Lidge 69-52 2nd .5
8-21 WAN W 7-0 11-5 Kendrick Strasburg 70-52 2nd .5
8-22 WAN L 2-4 8-9 Olsen Oswalt Storen 70-53 3rd 1.5
8-23 HON W 4-3 (10) 9-11 Lidge Lyon 71-53 T2nd 1.5
8-24 HON W 5-1 9-13 Hamels Norris 72-53 2nd .5
8-25 HON L 4-8 6-13 Happ Halladay 72-54 T2nd 1.5
8-26 HON L 3-6 8-13 Rodriguez Kendrick Melancon 72-55 T2nd 2.0
8-27 @SDN L 3-4 9-7 Latos Oswalt Bell 72-56 3rd 3.0
8-28 @SDN L 3-7 5-10 Garland Blanton 72-57 3rd 4.0
8-29 @SDN L 1-2 5-6 Richard Hamels Bell 72-58 3rd 4.0
8-30 @LAN W 5-0 8-3 Halladay Kuroda 73-58 3rd 4.0
8-31 @LAN W 2-1 (11) 5-3 Lidge Belisario Madson 74-58 3rd 3.0
9-1 @LAN W 6-3 12-15 Oswalt Kershaw Madson 75-58 3rd 2.0
9-2 @CON W 7-5 (14) 13-16 Madson Buchholz Durbin 76-58 3rd 2.0
9-3 MLN W 2-1 7-7 Lidge Coffey 77-58 T2nd 2.0
9-4 MLN L 1-3 5-6 Bush Halladay Axford 77-59 T2nd 2.0
9-5 MLN L 2-5 7-7 Parra Kendrick Axford 77-60 T2nd 2.0
9-6 FLN W 5-2 (10) 8-3 Madson Nunez 78-60 2nd 1.0
9-6 FLN W 11-4 18-9 Worley Mendez 79-60 2nd .5
9-7 FLN W 3-1 9-6 Blanton Volstad Lidge 80-60 2nd .5
9-8 FLN W 11-1 14-5 Hamels Miller 81-60 2nd .5
9-10 @NYN W 4-1 8-8 Halladay Mejia Lidge 82-60 T1st ----
9-11 @NYN L 5-6 (12) 6-20 Green Zagurski 82-61 2nd 1.0
9-12 @NYN W 10-6 10-11 Oswalt Niese 83-61 2nd 1.0
9-13 @FLN L 2-3 7-7 Veras Blanton Nunez 83-62 2nd 1.0
9-14 @FLN W 11-7 12-10 Hamels Ceda 84-62 T1st ----
9-15 @FLN W 2-1 6-6 Halladay Sosa Lidge 85-62 1st ----
9-17 WAN L 0-5 (12) 5-10 Peralta Madson 85-63 T1st ----
9-18 WAN W 7-6 9-8 Contreras Storen 86-63 T1st ----
9-19 WAN L 3-10 8-11 Maya Blanton Balester 86-64 T1st ----
9-20 ATN W 4-2 11-4 Durbin Moylan Lidge 87-64 1st ----
9-21 ATN W 5-3 13-5 Halladay Minor Contreras 88-64 1st ----
9-22 ATN L 2-3 (10) 6-5 Kimbrel Romero Wagner 88-65 1st ----
9-24 NYN W 9-2 16-9 Blanton Dickey 89-65 1st ----
9-25 NYN W 2-1 (13) 9-11 Baez Mejia 90-65 1st ----
9-26 NYN L 0-1 7-3 Misch Hamels Acosta 90-66 T1st ----
9-27 @WAN W 3-0 10-6 Halladay Lannan 91-66 T1st ----
9-28 @WAN W 8-0 13-3 Oswalt Marquis 92-66 1st ----
9-29 @WAN W 3-1 7-6 Blanton Detwiler Lidge 93-66 1st ----
10-1 @ATN L 3-6 (11) 7-6 Venters Durbin 93-67 T1st ----
10-2 @ATN L 7-8 11-12 Hanson Worley Kimbrel 93-68 2nd 1.0
10-3 @ATN L 0-1 4-2 Hudson Hamels Wagner 93-69 2nd 2.0
No comments:
Post a Comment