| Realizing that I was just too far behind to have any realistic chance of manually finishing the season, I just autoplayed to the end. The Red Sox, who even during my manual playing weren't really getting into gear at all and barely at the .500 mark, completely fell apart with a 9 game losing streak in mid-July as part of a 4-16 skid that pretty much knocked them out of contention sending them one loss shy of 90 loss season, 27 games out of first place and their worst season in almost 20 years (1992). If they had lost 90, it would have been the first time since 1966! As it is, they performed nothing like expected, being 16 games worse than IRL. As for the Phillies, they got hot and took the division lead with a 21-8 run from late August to late September, setting up a final series of the season with the Braves to decide the division. More on that in another blog. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2010 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 New York (AL) NYA 100 62 .617 ---- *WON* 95 67 .586 95 67 .586
2010 Tampa Bay TBA 94 68 .580 6.0 96 66 .593 96 66 .593
2010 Toronto TOA 83 79 .512 17.0 85 77 .525 85 77 .525
2010 Boston BOA 73 89 .451 27.0 89 73 .549 89 73 .549
2010 Baltimore BAA 72 90 .444 28.0 66 96 .407 66 96 .407
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Chicago (AL) CHA 94 68 .580 ---- *WON* 88 74 .543 88 74 .543
2010 Minnesota MNA 84 78 .519 10.0 94 68 .580 94 68 .580
2010 Kansas City KCA 76 86 .469 18.0 67 95 .414 67 95 .414
2010 Detroit DEA 71 91 .438 23.0 81 81 .500 81 81 .500
2010 Cleveland CLA 68 94 .420 26.0 69 93 .426 69 93 .426
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Texas TEA 103 59 .636 ---- *WON* 90 72 .556 90 72 .556
2010 Oakland OAA 81 81 .500 22.0 81 81 .500 81 81 .500
2010 Los Angeles(AL) LAA 71 91 .438 32.0 80 82 .494 80 82 .494
2010 Seattle SEA 63 99 .389 40.0 61 101 .377 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Atlanta ATN 95 67 .586 ---- *WON* 91 71 .562 91 71 .562
2010 Philadelphia PHN 93 69 .574 2.0 97 65 .599 97 65 .599
2010 New York (NL) NYN 86 76 .531 9.0 79 83 .488 79 83 .488
2010 Washington WAN 67 95 .414 28.0 69 93 .426 69 93 .426
2010 Florida FLN 67 95 .414 28.0 80 82 .494 80 82 .494
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Cincinnati CIN 105 57 .648 ---- *WON* 91 71 .562 91 71 .562
2010 Milwaukee MLN 89 73 .549 16.0 77 85 .475 77 85 .475
2010 Chicago (NL) CHN 83 79 .512 22.0 75 87 .463 75 87 .463
2010 St. Louis SLN 80 82 .494 25.0 86 76 .531 86 76 .531
2010 Houston HON 68 94 .420 37.0 76 86 .469 76 86 .469
2010 Pittsburgh PIN 60 102 .370 45.0 57 105 .352 57 105 .352
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 San Diego SDN 89 73 .549 ---- *WON* 90 72 .556 90 72 .556
2010 Los Angeles(NL) LAN 83 79 .512 6.0 80 82 .494 80 82 .494
2010 Arizona ARN 83 79 .512 6.0 65 97 .401 65 97 .401
2010 Colorado CON 78 84 .481 11.0 83 79 .512 83 79 .512
2010 San Francisco SFN 71 91 .438 18.0 92 70 .568 92 70 .568
AL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Tampa Bay TBA 94 68 .580 ---- *WON*
2010 Minnesota MNA 84 78 .519 10.0
2010 Toronto TOA 83 79 .512 11.0
2010 Oakland OAA 81 81 .500 13.0
2010 Kansas City KCA 76 86 .469 18.0
2010 Boston BOA 73 89 .451 21.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Philadelphia PHN 93 69 .574 ---- *WON*
2010 Milwaukee MLN 89 73 .549 4.0
2010 New York (NL) NYN 86 76 .531 7.0
2010 Los Angeles(NL) LAN 83 79 .512 10.0
2010 Chicago (NL) CHN 83 79 .512 10.0
2010 Arizona ARN 83 79 .512 10.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 83 79 .512 44-37 39-42 23-28 60-51 10- 4 20-21 5-5 Lost 1
ATN 95 67 .586 48-33 47-34 30-25 65-42 11- 9 28-13 9-1 Won 4
BAA 72 90 .444 40-41 32-49 17-34 55-56 8-12 30-28 5-5 Lost 1
BOA 73 89 .451 39-42 34-47 20-37 53-52 8- 8 12-25 3-7 Lost 3
CHA 94 68 .580 47-34 47-34 23-17 71-51 11- 7 33-18 7-3 Lost 1
CHN 83 79 .512 43-38 40-41 30-24 53-55 4-11 29-27 4-6 Lost 1
CIN 105 57 .648 52-29 53-28 39-16 66-41 9- 7 25-22 4-6 Won 1
CLA 68 94 .420 38-43 30-51 15-31 53-63 10- 5 24-22 4-6 Won 1
CON 78 84 .481 41-40 37-44 32-29 46-55 2- 9 19-23 5-5 Lost 1
DEA 71 91 .438 33-48 38-43 22-25 49-66 8-11 23-29 5-5 Won 1
FLN 67 95 .414 34-47 33-48 24-25 43-70 4- 9 17-27 4-6 Won 3
HON 68 94 .420 36-45 32-49 16-29 52-65 6- 9 21-32 4-6 Won 1
KCA 76 86 .469 40-41 36-45 13-23 63-63 4- 6 22-20 6-4 Won 1
LAA 71 91 .438 39-42 32-49 21-30 50-61 3-10 20-27 4-6 Lost 2
LAN 83 79 .512 41-40 42-39 25-25 58-54 8- 9 27-24 3-7 Won 1
MLN 89 73 .549 43-38 46-35 29-21 60-52 11- 7 26-28 7-3 Lost 1
MNA 84 78 .519 47-34 37-44 29-27 55-51 7-10 21-26 2-8 Lost 1
NYA 100 62 .617 49-32 51-30 30-28 70-34 8- 9 28-18 8-2 Won 3
NYN 86 76 .531 41-40 45-36 23-16 63-60 14- 5 33-26 4-6 Lost 1
OAA 81 81 .500 45-36 36-45 23-22 58-59 7- 6 21-28 3-7 Won 1
PHN 93 69 .574 47-34 46-35 21-27 72-42 12- 7 23-22 5-5 Lost 3
PIN 60 102 .370 32-49 28-53 16-28 44-74 8- 7 23-27 5-5 Lost 3
SDN 89 73 .549 50-31 39-42 29-22 60-51 15-11 32-26 7-3 Won 1
SEA 63 99 .389 33-48 30-51 17-33 46-66 6-13 27-27 6-4 Lost 1
SFN 71 91 .438 36-45 35-46 20-24 51-67 10- 6 24-28 4-6 Lost 1
SLN 80 82 .494 40-41 40-41 26-28 54-54 8-14 22-26 6-4 Won 1
TBA 94 68 .580 45-36 49-32 33-23 61-45 5-10 20-19 6-4 Lost 1
TEA 103 59 .636 59-22 44-37 37-14 66-45 12- 3 28-19 5-5 Won 2
TOA 83 79 .512 46-35 37-44 12-24 71-55 12- 6 32-29 6-4 Won 1
WAN 67 95 .414 31-50 36-45 17-23 50-72 7- 8 22-25 3-7 Won 1
TOTAL 2430 2430 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS-AGNST
ARN 11-12 14-15 11-16 11-14 21- 8 15-14 37-35 41-34 5-10 732- 729
ATN 18- 5 16-12 13-15 13-11 17-12 18-12 36-36 50-25 9- 6 761- 691
BAA 10-13 11-17 12-14 15-12 10-18 14-16 23-49 40-32 9- 9 629- 775
BOA 10-13 15-14 17-10 7-18 13-15 11-19 31-41 31-41 11- 7 755- 806
CHA 13-10 15-12 13-14 21- 5 16-13 16-14 41-31 45-27 8-10 791- 716
CHN 9-15 15-13 19- 7 12-14 16-13 12-17 37-42 34-31 12- 6 672- 693
CIN 17- 6 16-13 17-10 19- 7 18- 9 18-12 51-28 45-23 9- 6 937- 620
CLA 10-12 9-18 12-16 10-17 13-15 14-16 29-43 31-41 8-10 668- 804
CON 8-15 13-15 16-11 13-13 11-16 17-14 37-35 33-42 8- 7 801- 763
DEA 12-12 9-17 15-12 11-15 11-18 13-17 32-40 31-41 8-10 700- 790
FLN 8-15 12-17 13-13 12-14 9-18 13-18 26-46 32-43 9- 6 666- 803
HON 10-12 10-19 8-20 12-12 11-18 17-13 34-44 30-39 4-11 593- 736
KCA 13-10 13-16 12-15 8-17 13-15 17-13 37-35 30-42 9- 9 723- 806
LAA 8-16 16-13 15-12 10-16 10-17 12-17 27-30 37-50 7-11 646- 722
LAN 14- 9 15-13 14-13 10-16 18-11 12-17 33-39 42-33 8- 7 615- 605
MLN 15- 8 13-15 16-11 17-10 12-15 16-14 46-31 34-36 9- 6 793- 698
MNA 15- 8 17-11 11-16 14-12 14-14 13-17 41-31 35-37 8-10 694- 664
NYA 13- 9 21- 8 17- 9 15-11 16-13 18-12 47-25 41-31 12- 6 892- 661
NYN 16- 7 17-12 16-10 12-14 15-13 10-20 37-35 40-32 9- 9 619- 623
OAA 14-10 13-15 14-13 9-15 14-14 17-14 27-30 43-44 11- 7 597- 633
PHN 13- 9 16-12 13-13 15-13 17-11 19-11 46-26 38-34 9- 9 738- 608
PIN 6-17 10-19 12-14 10-15 11-18 11-19 29-50 25-43 6- 9 629- 859
SDN 12-11 16-12 13-14 15- 9 18-11 15-16 38-34 42-33 9- 6 625- 596
SEA 4-19 12-15 10-17 7-21 15-12 15-15 21-36 35-52 7-11 493- 626
SFN 7-15 13-15 12-15 15-13 9-19 15-14 35-37 32-43 4-11 576- 651
SLN 10-13 19-10 11-15 10-16 14-12 16-16 38-40 32-37 10- 5 672- 676
TBA 14- 9 17-12 17- 8 14-12 17-12 15-15 39-33 42-30 13- 5 847- 664
TEA 14- 9 17-10 12-15 23- 4 20- 8 17-13 39-18 54-33 10- 8 821- 617
TOA 12-12 12-17 8-18 18- 7 15-13 18-12 40-32 39-33 4-14 773- 729
WAN 9-14 12-17 12-15 10-15 8-21 16-13 35-37 25-47 7-11 638- 732
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 3 0 1 0 3 2 0 9 1 4 4 0 0 9 5 0 1
ATN 4 - 0 0 2 5 2 0 5 1 12 6 3 0 3 2 2 0
BAA 0 0 - 7 0 0 0 4 0 8 1 0 5 4 0 0 3 6
BOA 2 0 11 - 4 0 0 6 1 4 0 0 4 6 1 0 0 5
CHA 0 1 7 3 - 2 0 10 0 10 1 0 12 8 0 0 9 3
CHN 4 1 0 0 4 - 6 0 3 0 3 8 0 3 4 10 0 0
CIN 5 3 0 0 0 10 - 4 4 0 6 11 2 0 4 7 0 0
CLA 0 0 2 2 8 0 2 - 0 8 0 0 7 4 0 0 6 2
CON 9 1 0 2 0 2 3 0 - 0 3 5 1 1 7 4 1 0
DEA 2 2 2 2 8 0 0 10 0 - 0 0 7 7 1 0 7 2
FLN 2 6 2 0 2 3 1 0 4 0 - 3 0 0 3 2 0 0
HON 3 0 0 0 0 10 4 0 1 0 3 - 1 0 5 6 0 1
KCA 0 0 1 3 6 0 1 11 2 11 0 2 - 4 0 0 9 3
LAA 0 0 2 4 1 0 0 5 2 3 0 0 6 - 3 1 2 4
LAN 9 5 0 2 0 3 5 0 11 2 3 1 0 3 - 6 0 1
MLN 2 5 0 0 0 5 7 0 5 0 6 9 0 2 0 - 4 0
MNA 0 1 5 5 9 0 0 12 2 11 0 0 9 5 0 2 - 3
NYA 2 0 12 13 3 0 0 6 0 6 0 2 5 4 2 0 3 -
NYN 4 10 2 0 0 3 2 2 3 2 8 4 0 0 4 4 1 2
OAA 0 0 4 6 2 2 2 3 0 3 0 0 5 10 0 0 6 6
PHN 5 10 0 2 0 4 2 2 5 0 15 3 0 0 5 2 2 1
PIN 1 2 0 0 2 7 5 1 3 2 3 7 0 0 2 5 0 0
SDN 9 2 2 0 0 3 2 0 8 0 6 4 0 0 11 4 0 0
SEA 0 0 4 7 2 0 1 1 0 3 0 0 4 7 0 2 4 3
SFN 8 1 0 0 0 3 1 0 7 0 1 3 0 0 12 5 0 0
SLN 3 2 0 0 0 10 6 0 4 0 5 9 1 2 2 3 0 0
TBA 3 2 13 9 5 0 0 6 0 4 3 3 5 4 0 0 4 8
TEA 0 0 5 9 6 2 0 4 0 4 1 4 5 13 0 1 8 5
TOA 1 0 13 12 4 0 0 6 0 6 0 0 3 4 0 0 7 6
WAN 1 10 3 0 0 2 3 1 5 2 11 6 1 0 1 2 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 2 0 1 5 9 0 10 6 0 0 2 6
ATN 8 0 8 7 4 0 6 6 1 0 0 8
BAA 1 6 0 0 1 5 3 0 5 5 5 3
BOA 0 3 4 0 0 3 3 0 9 1 6 0
CHA 0 7 0 1 0 8 0 0 2 3 4 3
CHN 4 1 2 8 5 3 4 5 0 1 0 4
CIN 4 1 5 11 4 2 6 12 0 0 0 4
CLA 1 6 1 2 0 6 0 0 3 2 4 2
CON 3 0 2 4 10 0 11 3 0 0 3 3
DEA 1 3 0 1 0 5 0 0 3 5 2 1
FLN 10 0 3 5 3 0 6 0 3 2 0 7
HON 3 0 4 8 3 0 6 6 0 2 0 2
KCA 0 4 0 0 0 5 0 2 3 4 3 2
LAA 0 9 0 0 0 12 0 1 5 6 5 0
LAN 3 0 1 5 7 0 6 5 0 0 0 5
MLN 3 0 4 13 3 1 2 12 0 2 0 4
MNA 2 3 1 0 0 6 0 0 4 2 2 0
NYA 4 4 2 0 0 7 0 0 10 3 12 0
NYN - 0 11 5 5 0 2 4 0 0 0 8
OAA 0 - 0 3 0 11 4 0 3 6 5 0
PHN 7 0 - 3 1 0 5 3 0 0 2 14
PIN 2 0 3 - 2 0 2 5 0 1 0 5
SDN 1 0 6 4 - 3 10 5 1 0 3 5
SEA 0 8 0 0 3 - 0 1 5 6 2 0
SFN 5 2 1 4 8 0 - 3 0 0 2 5
SLN 2 3 5 10 2 2 3 - 0 0 2 4
TBA 0 6 0 0 2 4 0 0 - 4 9 0
TEA 0 13 0 2 0 13 0 0 2 - 6 0
TOA 0 2 1 0 0 3 1 1 9 4 - 0
WAN 10 0 4 1 1 0 1 2 0 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 30 0 16 0 20 23 0 83 9 50 30 0 0 65 48 0 11
ATN 39 - 0 0 18 40 14 0 48 11 110 35 20 0 25 29 22 0
BAA 0 0 - 75 31 0 0 22 0 50 18 0 27 24 0 0 30 60
BOA 15 0 95 - 37 0 0 46 15 27 0 0 33 59 9 0 15 64
CHA 0 12 47 26 - 20 0 90 0 105 8 0 93 39 0 0 82 37
CHN 24 22 0 0 29 - 71 0 29 0 22 82 0 20 21 80 0 0
CIN 47 18 0 0 0 111 - 33 37 0 63 97 7 0 52 82 0 0
CLA 0 0 19 32 89 0 25 - 0 62 0 0 81 26 0 0 64 34
CON 98 32 0 17 0 16 28 0 - 0 25 38 18 20 81 53 8 0
DEA 14 20 44 19 90 0 0 75 0 - 0 0 80 63 8 0 67 27
FLN 43 75 20 0 9 19 30 0 34 0 - 21 0 0 29 23 0 0
HON 27 17 0 0 0 87 51 0 15 0 25 - 19 0 28 60 0 8
KCA 0 14 12 34 76 0 6 80 20 90 0 22 - 53 0 0 74 38
LAA 0 0 20 60 23 12 0 33 13 50 0 0 56 - 23 11 27 35
LAN 77 30 0 13 0 17 50 0 74 7 19 7 0 19 - 28 0 12
MLN 16 36 0 0 0 65 68 0 53 0 43 83 0 18 17 - 34 0
MNA 0 21 34 27 83 0 0 96 9 92 0 0 84 32 0 22 - 26
NYA 21 0 92 116 37 0 0 66 0 64 0 16 58 31 14 0 20 -
NYN 29 69 11 0 0 20 22 17 20 18 65 18 0 0 16 24 11 22
OAA 0 0 43 32 26 10 13 46 0 12 0 0 43 59 0 0 43 46
PHN 42 86 0 33 0 32 18 21 39 0 100 23 0 0 24 10 10 7
PIN 21 31 0 0 8 50 51 12 34 14 31 65 0 0 28 68 0 0
SDN 59 19 6 0 0 26 17 0 81 0 47 16 0 0 68 29 0 0
SEA 0 0 29 41 31 0 14 15 0 14 0 0 33 73 0 19 25 45
SFN 68 19 10 9 0 33 18 0 81 0 19 30 0 0 64 47 0 0
SLN 35 29 0 0 0 81 69 0 36 0 29 69 17 11 16 37 0 0
TBA 22 14 112 75 40 0 0 51 0 58 34 18 43 47 0 0 26 65
TEA 0 0 49 89 51 14 0 46 0 39 16 28 35 88 0 12 61 41
TOA 11 0 105 92 31 0 0 53 12 48 0 0 48 40 0 0 45 83
WAN 21 97 27 0 7 20 32 2 30 20 79 38 11 0 17 16 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 22 0 23 34 79 0 82 42 9 0 15 41
ATN 73 0 60 38 18 0 27 42 14 0 0 78
BAA 14 42 0 0 8 30 14 0 56 43 66 19
BOA 0 38 39 0 0 40 23 0 83 40 77 0
CHA 0 56 0 14 0 49 0 0 24 38 39 12
CHN 31 17 28 60 30 5 23 49 0 7 0 22
CIN 27 12 29 95 28 15 43 100 0 0 0 41
CLA 8 41 22 20 0 31 0 0 38 20 41 15
CON 26 0 33 44 89 0 93 32 0 0 20 30
DEA 8 21 0 12 0 30 0 0 33 39 34 16
FLN 76 0 49 35 42 0 34 7 36 17 0 67
HON 17 0 28 68 13 0 32 43 9 18 0 28
KCA 0 35 0 0 0 35 0 15 29 42 39 9
LAA 0 54 0 0 0 79 0 10 43 59 38 0
LAN 13 0 10 57 61 0 60 28 0 0 0 33
MLN 24 0 16 124 25 11 23 73 0 28 0 36
MNA 13 26 6 0 0 33 0 0 28 32 30 0
NYA 25 46 11 0 0 51 0 0 82 37 105 0
NYN - 0 73 38 14 0 24 32 0 0 0 76
OAA 0 - 0 36 0 57 15 10 26 57 23 0
PHN 69 0 - 33 19 0 38 24 0 0 8 102
PIN 39 12 34 - 28 0 12 62 0 2 0 27
SDN 8 0 29 27 - 11 71 54 9 0 15 33
SEA 0 49 0 0 10 - 0 7 29 47 12 0
SFN 24 14 16 19 54 0 - 16 0 0 8 27
SLN 19 20 29 73 31 11 20 - 0 0 20 20
TBA 0 54 0 0 17 30 0 0 - 45 96 0
TEA 0 82 0 16 0 80 0 0 31 - 43 0
TOA 0 14 6 0 9 28 3 14 85 46 - 0
WAN 87 0 67 16 21 0 14 16 0 0 0 -
No comments:
Post a Comment