Tuesday, August 14, 2012

Nationals stats




For your comparison, the stats for the Nationals.


Strat-O-Matic Report






Primary Player Statistics For 2010 Washington Nationals Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Taveras .417 17 24 6 10 1 1 0 2 6 2 0 2 0 0 0 0
C.Maldonado .333 7 15 3 5 0 0 3 3 0 1 0 0 0 0 0 0
R.Zimmerman .294 157 540 93 159 32 0 33 82 79 101 8 0 25 0 2 18
A.Kennedy .272 126 346 33 94 18 0 3 29 36 49 6 0 12 12 2 4
A.Dunn .263 160 574 86 151 43 2 36 107 81 202 7 0 19 0 0 9
M.Morse .258 118 306 44 79 17 1 17 53 23 85 5 0 8 0 0 0
I.Rodriguez .257 123 401 28 103 17 1 5 39 29 66 0 0 11 1 1 3
N.Morgan .252 136 527 72 133 18 6 0 32 45 86 14 6 6 34 12 9
K.Mench .250 2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
R.Bernadina .249 133 434 52 108 17 1 14 54 34 91 2 3 12 14 0 3
I.Desmond .239 151 535 58 128 35 3 4 46 33 129 3 10 16 12 3 40
W.Ramos .224 19 49 2 11 3 0 1 5 3 6 0 0 2 0 0 2
D.Espinosa .220 26 100 20 22 2 1 8 17 13 19 0 0 2 0 0 3
J.Willingham .213 114 376 46 80 18 0 8 36 63 98 14 0 11 3 3 1
C.Guzman .210 80 300 23 63 8 3 2 22 18 72 12 6 11 1 0 12
W.Nieves .193 66 145 9 28 13 0 3 15 10 31 2 1 4 0 0 5
A.Gonzalez .191 69 157 13 30 7 0 0 9 9 32 0 0 7 0 0 7
J.Maxwell .189 40 90 9 17 7 0 0 5 21 34 0 0 2 3 2 1
W.Harris .182 94 192 23 35 6 1 7 21 36 55 3 0 5 4 3 5
ALL PITCHERS .175 162 325 18 57 13 0 0 19 11 150 0 30 1 0 1 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .242 5440 1314 20 596 1310 58 84 131
162 638 275 144 550 76 154 29


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Chico 1.50 1 0 1.000 1 1 0 0 0 6.0 7 1 1 0 0 2
J.Peralta 2.05 1 2 .333 19 0 0 0 0 30.2 20 8 7 4 5 32
T.Walker 2.10 1 0 1.000 14 0 0 0 2 25.2 19 7 6 3 1 28
S.Strasburg 2.14 4 5 .444 12 12 0 0 0 75.2 60 24 18 6 22 105
S.Burnett 2.40 3 4 .429 55 0 0 0 5 78.2 58 24 21 6 25 77
C.Balester 2.75 0 0 ---- 14 0 0 0 1 19.2 16 8 6 2 12 23
T.Clippard 3.24 5 6 .455 70 0 0 0 5 114.0 97 49 41 12 60 124
D.Slaten 3.51 1 0 1.000 35 0 0 0 2 41.0 36 17 16 1 23 36
R.Detwiler 3.58 0 1 .000 7 5 0 0 0 32.2 30 14 13 7 10 23
D.Storen 3.60 9 6 .600 42 0 0 0 13 50.0 44 24 20 5 19 42
M.Batista 3.77 2 3 .400 51 1 0 0 4 88.1 87 42 37 11 41 58
J.Lannan 3.88 7 13 .350 25 25 0 0 0 139.1 167 66 60 10 35 75
M.Capps 4.11 2 2 .500 40 0 0 0 6 46.0 46 21 21 5 9 38
S.Olsen 4.22 1 6 .143 15 15 0 0 0 85.1 86 45 40 11 29 59
J.Zimmermann 4.36 3 2 .600 7 7 2 1 0 43.1 24 21 21 6 15 37
G.Mock 4.50 0 1 .000 1 1 0 0 0 4.0 4 3 2 1 5 4
L.Hernandez 4.59 12 13 .480 33 33 3 0 0 202.0 215 109 103 20 65 113
L.Atilano 4.61 3 9 .250 16 16 1 0 0 80.0 91 45 41 7 29 34
J.Bisenius 4.91 0 0 ---- 5 0 0 0 0 3.2 4 2 2 1 3 5
Y.Maya 4.91 2 2 .500 5 5 0 0 0 25.2 30 16 14 3 8 9
J.English 5.00 0 0 ---- 5 0 0 0 0 9.0 11 6 5 0 2 3
C.Stammen 5.25 7 6 .538 38 19 0 0 0 128.2 144 81 75 17 45 73
J.Martin 6.18 1 5 .167 9 9 0 0 0 43.2 54 33 30 11 13 23
J.Marquis 7.40 1 9 .100 13 13 0 0 0 62.0 90 57 51 11 36 25
B.Bruney 8.59 1 0 1.000 7 0 0 0 0 7.1 12 9 7 2 3 8
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.11 95 162 6 38 1452 658 515
67 .414 162 10 1442.1 732 162 1056








No comments:

Post a Comment