Tuesday, August 14, 2012

Phillies stats




No problem on either side of the ball for the Phillies, with the 3rd best pitching in the majors and only the slip-up in Atlanta at the end of the year costing them the division title.


Strat-O-Matic Report






Primary Player Statistics For 2010 Philadelphia Phillies Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Gload .298 97 131 18 39 9 0 5 17 6 19 2 0 0 1 1 1
P.Polanco .297 137 565 68 168 25 2 7 57 33 46 10 0 14 4 2 5
D.Sardinha .297 12 37 4 11 2 0 1 6 0 10 0 0 0 0 0 1
J.Werth .297 156 559 104 166 41 0 28 86 88 157 13 0 11 11 2 4
C.Ruiz .291 122 388 51 113 19 3 6 46 59 62 5 0 13 0 0 3
D.Brown .291 23 55 8 16 6 0 1 4 4 21 0 0 0 7 1 0
R.Ibanez .277 154 563 74 156 37 7 11 80 62 112 0 0 16 4 1 0
C.Ransom .262 18 42 6 11 3 0 1 3 0 6 0 0 0 0 0 1
R.Howard .261 145 564 77 147 18 8 31 90 54 162 15 0 19 0 0 15
W.Valdez .260 113 342 32 89 14 6 7 51 24 37 1 7 13 3 2 2
G.Dobbs .252 59 139 16 35 9 1 7 27 11 26 0 0 3 1 0 8
B.Francisco .251 97 167 26 42 16 0 7 15 19 39 2 0 6 7 2 0
M.Sweeney .250 24 52 8 13 2 0 3 6 5 10 3 0 0 1 0 2
C.Utley .241 117 427 69 103 22 2 13 54 79 78 17 0 7 13 6 12
S.Victorino .237 146 578 85 137 28 11 23 72 63 80 7 0 2 26 8 1
J.Rollins .230 94 365 51 84 20 3 8 25 38 38 2 0 1 14 8 7
J.Castro .215 45 130 11 28 7 0 0 8 8 18 0 0 1 1 0 4
B.Schneider .200 64 135 14 27 3 1 3 13 24 23 2 1 3 0 0 3
P.Hoover .095 12 21 0 2 0 0 0 1 1 10 0 0 2 0 0 0
B.Bocock .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Mayberry Jr .000 13 15 1 0 0 0 0 1 3 6 0 0 0 0 0 0
ALL PITCHERS .150 162 341 15 51 12 0 0 36 9 142 1 36 4 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5618 1438 44 698 1103 44 93 79
162 738 293 162 590 80 115 33


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Mathieson 0.00 0 0 ---- 2 0 0 0 0 1.2 1 0 0 0 1 1
A.Bastardo 1.42 3 0 1.000 18 0 0 0 0 19.0 13 3 3 0 10 17
R.Madson 1.98 3 2 .600 31 0 0 0 5 36.1 32 10 8 2 10 51
R.Oswalt 2.30 5 3 .625 12 12 1 1 0 82.0 61 23 21 7 32 93
J.Contreras 2.31 3 5 .375 46 0 0 0 7 50.2 55 20 13 3 13 59
C.Durbin 2.61 5 3 .625 63 0 0 0 5 82.2 60 26 24 9 33 73
C.Hamels 2.63 16 11 .593 33 33 3 1 0 222.2 184 74 65 25 69 213
J.Happ 2.66 2 0 1.000 3 3 1 1 0 20.1 13 6 6 1 3 16
N.Figueroa 2.93 1 0 1.000 22 1 0 0 0 40.0 34 13 13 3 11 26
B.Lidge 3.28 4 0 1.000 40 0 0 0 21 46.2 30 17 17 6 25 50
R.Halladay 3.42 16 14 .533 33 33 3 3 0 226.1 229 90 86 35 33 196
J.Romero 3.45 3 3 .500 47 0 0 0 3 47.0 44 19 18 6 42 25
D.Herndon 3.58 2 2 .500 41 0 0 0 2 60.1 61 24 24 2 16 36
V.Worley 3.93 1 1 .500 6 2 0 0 0 18.1 19 8 8 1 7 20
J.Moyer 4.03 6 6 .500 19 19 2 2 0 111.2 112 53 50 16 27 55
K.Kendrick 4.07 13 7 .650 31 31 3 2 0 194.2 208 94 88 27 54 99
D.Carpenter 4.50 0 0 ---- 1 0 0 0 0 2.0 3 1 1 1 0 1
D.Baez 4.76 1 2 .333 40 0 0 0 2 51.0 58 30 27 8 26 34
J.Blanton 5.01 9 9 .500 28 28 1 0 0 152.2 173 89 85 19 49 138
M.Zagurski 6.52 0 1 .000 9 0 0 0 0 9.2 16 8 7 2 5 7
N.Robertson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.44 69 162 14 45 1406 564 466
93 .574 162 19 1475.2 608 173 1210








No comments:

Post a Comment