Saturday, June 2, 2012

end of June standings




As we near the midpoint of 2010, the AL East acounts for the biggest differentials in the American League. Baltimore, which is nine games better (+9) and Toronto, who is eight games worse (-8) are tied with NL teams for the biggest differences between the team's SOM records and their IRL records at this date. On the NL side, the NL Central standings are almost flip-flopped (except for the first place Reds) from INL with both Milwaukee and the Cubs at +9. San Francisco has so far looked nothing like the World Series winning them that were IRL as they sit 8 games worse than their IRL record and sit 13 games below the .500 mark.

The Red Sox (42-37) sit in third place in the AL East, five games worse than they were INL currently sitting a full 10 games behind the first place Yankees and 7 behind Tampa Bay for the wildcard. The Phillies (42-34) are one game better than IRL but also sit in third place 6 back of the other New York team, the Mets but only 3 1/2 behind the wildcard leading Braves. Still lots of season left.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2010 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 New York (AL) NYA 51 26 .662 ---- 83 47 30 .610 95 67 .586
2010 Tampa Bay TBA 48 29 .623 3.0 45 32 .584 96 66 .593
2010 Boston BOA 42 37 .532 10.0 47 32 .595 89 73 .549
2010 Baltimore BAA 33 44 .429 18.0 24 53 .312 66 96 .407
2010 Toronto TOA 32 47 .405 20.0 40 39 .506 85 77 .525

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Minnesota MNA 43 35 .551 ---- 84 43 35 .551 94 68 .580
2010 Chicago (AL) CHA 41 36 .532 1.5 40 37 .519 88 74 .543
2010 Kansas City KCA 38 41 .481 5.5 34 45 .430 67 95 .414
2010 Detroit DEA 36 41 .468 6.5 41 36 .532 81 81 .500
2010 Cleveland CLA 31 46 .403 11.5 30 47 .390 69 93 .426

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Texas TEA 43 34 .558 ---- 82 47 30 .610 90 72 .556
2010 Oakland OAA 41 38 .519 3.0 38 41 .481 81 81 .500
2010 Los Angeles(AL) LAA 39 41 .488 5.5 44 36 .550 80 82 .494
2010 Seattle SEA 26 51 .338 17.0 33 44 .429 61 101 .377

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 New York (NL) NYN 49 29 .628 ---- 82 44 34 .564 79 83 .488
2010 Atlanta ATN 47 32 .595 2.5 46 33 .582 91 71 .562
2010 Philadelphia PHN 42 34 .553 6.0 41 35 .539 97 65 .599
2010 Florida FLN 33 45 .423 16.0 37 41 .474 80 82 .494
2010 Washington WAN 33 46 .418 16.5 34 45 .430 69 93 .426

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Cincinnati CIN 50 29 .633 ---- 79 44 35 .557 91 71 .562
2010 Milwaukee MLN 44 34 .564 5.5 35 43 .449 77 85 .475
2010 Chicago (NL) CHN 43 35 .551 6.5 34 44 .436 75 87 .463
2010 St. Louis SLN 40 38 .513 9.5 43 35 .551 86 76 .531
2010 Pittsburgh PIN 28 50 .359 21.5 27 51 .346 57 105 .352
2010 Houston HON 28 51 .354 22.0 31 48 .392 76 86 .469

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2010 Los Angeles(NL) LAN 43 35 .551 ---- 83 43 35 .551 80 82 .494
2010 San Diego SDN 41 37 .526 2.0 46 32 .590 90 72 .556
2010 Colorado CON 37 41 .474 6.0 41 37 .526 83 79 .512
2010 Arizona ARN 36 43 .456 7.5 31 48 .392 65 97 .401
2010 San Francisco SFN 32 45 .416 10.5 40 37 .519 92 70 .568


AL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Tampa Bay TBA 48 29 .623 ---- 79
2010 Chicago (AL) CHA 41 36 .532 7.0
2010 Boston BOA 42 37 .532 7.0
2010 Oakland OAA 41 38 .519 8.0
2010 Los Angeles(AL) LAA 39 41 .488 10.5
2010 Kansas City KCA 38 41 .481 11.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Atlanta ATN 47 32 .595 ---- 82
2010 Milwaukee MLN 44 34 .564 2.5
2010 Philadelphia PHN 42 34 .553 3.5
2010 Chicago (NL) CHN 43 35 .551 3.5
2010 San Diego SDN 41 37 .526 5.5
2010 St. Louis SLN 40 38 .513 6.5


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 36 43 .456 17-19 19-24 6-10 30-33 7- 4 7-14 3-7 Won 2
ATN 47 32 .595 24-13 23-19 11-14 36-18 4- 4 14- 5 5-5 Won 1
BAA 33 44 .429 20-20 13-24 8-18 25-26 4- 7 13-15 5-5 Won 1
BOA 42 37 .532 22-21 20-16 14-11 28-26 4- 3 8-11 5-5 Won 1
CHA 41 36 .532 21-18 20-18 9- 8 32-28 3- 3 12- 7 7-3 Won 5
CHN 43 35 .551 22-17 21-18 17-10 26-25 2- 4 16-12 7-3 Lost 1
CIN 50 29 .633 27-19 23-10 20- 5 30-24 7- 3 9-10 6-4 Lost 1
CLA 31 46 .403 16-19 15-27 9-16 22-30 2- 2 10-14 4-6 Won 1
CON 37 41 .474 18-19 19-22 14-12 23-29 1- 4 10-14 6-4 Lost 1
DEA 36 41 .468 14-22 22-19 14- 8 22-33 7- 6 13-10 6-4 Lost 1
FLN 33 45 .423 17-27 16-18 11-15 22-30 2- 5 8-15 4-6 Lost 4
HON 28 51 .354 15-25 13-26 5-13 23-38 1- 7 11-15 4-6 Lost 1
KCA 38 41 .481 22-17 16-24 4-10 34-31 2- 0 10-10 4-6 Lost 4
LAA 39 41 .488 19-21 20-20 13-13 26-28 1- 5 9-11 6-4 Won 2
LAN 43 35 .551 22-17 21-18 14- 9 29-26 5- 5 14- 8 4-6 Won 1
MLN 44 34 .564 22-17 22-17 13-11 31-23 4- 5 13-20 5-5 Won 1
MNA 43 35 .551 24-15 19-20 16-11 27-24 5- 5 13-11 5-5 Won 1
NYA 51 26 .662 24-13 27-13 12-16 39-10 4- 2 16- 5 6-4 Lost 1
NYN 49 29 .628 22-18 27-11 16- 6 33-23 9- 0 18-10 7-3 Won 3
OAA 41 38 .519 23-17 18-21 13- 9 28-29 3- 2 11-11 6-4 Lost 1
PHN 42 34 .553 20-15 22-19 5-12 37-22 6- 3 11- 9 5-5 Won 1
PIN 28 50 .359 12-23 16-27 9-14 19-36 5- 0 16-10 2-8 Won 1
SDN 41 37 .526 26-16 15-21 15-11 26-26 7- 7 15-13 3-7 Won 1
SEA 26 51 .338 10-28 16-23 8-17 18-34 3- 8 13-17 4-6 Won 1
SFN 32 45 .416 19-23 13-22 9-12 23-33 5- 3 9-12 4-6 Lost 1
SLN 40 38 .513 20-18 20-20 12-12 28-26 4- 7 7-14 5-5 Lost 2
TBA 48 29 .623 22-17 26-12 18-10 30-19 0- 6 11- 8 8-2 Lost 1
TEA 43 34 .558 26-14 17-20 17- 7 26-27 5- 2 12-11 5-5 Lost 2
TOA 32 47 .405 18-22 14-25 6-14 26-33 5- 4 14-18 4-6 Lost 1
WAN 33 46 .418 15-21 18-25 6-12 27-34 3- 4 10-13 4-6 Lost 1
TOTAL 1170 1170 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS-AGNST
ARN 11-12 14-15 11-16 0- 0 0- 0 0- 0 13-16 18-17 5-10 350- 367
ATN 18- 5 16-12 13-15 0- 0 0- 0 0- 0 10-13 28-13 9- 6 356- 350
BAA 10-13 11-17 12-14 0- 0 0- 0 0- 0 8-25 16-10 9- 9 303- 375
BOA 10-13 15-14 17-10 0- 0 0- 0 0- 0 16-16 15-14 11- 7 411- 402
CHA 13-10 15-12 13-14 0- 0 0- 0 0- 0 19-11 14-15 8-10 353- 344
CHN 9-15 15-13 19- 7 0- 0 0- 0 0- 0 22-14 9-15 12- 6 333- 301
CIN 17- 6 16-13 17-10 0- 0 0- 0 0- 0 23-13 18-10 9- 6 466- 323
CLA 10-12 9-18 12-16 0- 0 0- 0 0- 0 13-18 10-18 8-10 326- 358
CON 8-15 13-15 16-11 0- 0 0- 0 0- 0 16-14 13-20 8- 7 381- 350
DEA 12-12 9-17 15-12 0- 0 0- 0 0- 0 14-16 14-15 8-10 332- 362
FLN 8-15 12-17 13-13 0- 0 0- 0 0- 0 10-20 14-19 9- 6 340- 387
HON 10-12 10-19 8-20 0- 0 0- 0 0- 0 7-20 17-20 4-11 267- 382
KCA 13-10 13-16 12-15 0- 0 0- 0 0- 0 15-17 14-15 9- 9 357- 393
LAA 8-16 16-13 15-12 0- 0 0- 0 0- 0 14- 9 18-21 7-11 355- 364
LAN 14- 9 15-13 14-13 0- 0 0- 0 0- 0 12-14 23-14 8- 7 337- 322
MLN 15- 8 13-15 16-11 0- 0 0- 0 0- 0 18-13 17-15 9- 6 391- 293
MNA 15- 8 17-11 11-16 0- 0 0- 0 0- 0 15-14 20-11 8-10 357- 334
NYA 13- 9 21- 8 17- 9 0- 0 0- 0 0- 0 20- 8 19-12 12- 6 397- 280
NYN 16- 7 17-12 16-10 0- 0 0- 0 0- 0 20-12 20- 8 9- 9 305- 261
OAA 14-10 13-15 14-13 0- 0 0- 0 0- 0 14-11 16-20 11- 7 294- 310
PHN 13- 9 16-12 13-13 0- 0 0- 0 0- 0 18-11 15-14 9- 9 349- 296
PIN 6-17 10-19 12-14 0- 0 0- 0 0- 0 13-23 9-18 6- 9 256- 424
SDN 12-11 16-12 13-14 0- 0 0- 0 0- 0 15-13 17-18 9- 6 283- 277
SEA 4-19 12-15 10-17 0- 0 0- 0 0- 0 5-23 14-17 7-11 221- 288
SFN 7-15 13-15 12-15 0- 0 0- 0 0- 0 13-12 15-22 4-11 249- 316
SLN 10-13 19-10 11-15 0- 0 0- 0 0- 0 15-15 15-18 10- 5 355- 327
TBA 14- 9 17-12 17- 8 0- 0 0- 0 0- 0 16-13 19-11 13- 5 435- 317
TEA 14- 9 17-10 12-15 0- 0 0- 0 0- 0 15- 5 18-21 10- 8 370- 321
TOA 12-12 12-17 8-18 0- 0 0- 0 0- 0 13-11 15-22 4-14 326- 373
WAN 9-14 12-17 12-15 0- 0 0- 0 0- 0 12-14 14-21 7-11 290- 348


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 3 0 1 0 2 0 0 4 1 1 2 0 0 4 1 0 1
ATN 4 - 0 0 2 3 1 0 3 1 3 3 3 0 1 1 2 0
BAA 0 0 - 2 0 0 0 3 0 0 1 0 2 0 0 0 0 3
BOA 2 0 7 - 0 0 0 3 1 2 0 0 4 3 1 0 0 2
CHA 0 1 0 0 - 2 0 7 0 1 1 0 7 1 0 0 4 2
CHN 2 0 0 0 4 - 3 0 1 0 2 4 0 3 1 7 0 0
CIN 0 1 0 0 0 3 - 4 0 0 3 5 2 0 3 1 0 0
CLA 0 0 0 1 5 0 2 - 0 4 0 0 2 1 0 0 2 0
CON 5 0 0 2 0 1 0 0 - 0 1 5 1 1 3 3 1 0
DEA 2 2 0 1 3 0 0 4 0 - 0 0 3 5 1 0 4 0
FLN 1 0 2 0 2 1 1 0 2 0 - 1 0 0 1 2 0 0
HON 2 0 0 0 0 2 1 0 1 0 2 - 1 0 2 2 0 1
KCA 0 0 0 3 2 0 1 3 2 6 0 2 - 1 0 0 4 0
LAA 0 0 0 1 1 0 0 2 2 2 0 0 3 - 3 1 1 3
LAN 5 3 0 2 0 2 3 0 3 2 2 0 0 3 - 3 0 1
MLN 2 2 0 0 0 2 1 0 3 0 2 4 0 2 0 - 4 0
MNA 0 1 4 5 1 0 0 4 2 5 0 0 5 3 0 2 - 3
NYA 2 0 9 6 1 0 0 4 0 4 0 2 0 3 2 0 3 -
NYN 0 3 2 0 0 3 1 2 3 2 7 0 0 0 2 2 1 2
OAA 0 0 3 1 0 2 2 1 0 3 0 0 0 6 0 0 2 2
PHN 2 6 0 2 0 1 1 2 2 0 6 1 0 0 0 1 2 1
PIN 1 1 0 0 2 5 3 1 0 2 0 2 0 0 2 2 0 0
SDN 4 1 2 0 0 0 0 0 4 0 3 2 0 0 3 2 0 0
SEA 0 0 2 0 1 0 1 0 0 2 0 0 0 2 0 2 2 1
SFN 2 1 0 0 0 0 1 0 3 0 1 3 0 0 4 0 0 0
SLN 3 1 0 0 0 2 5 0 0 0 2 5 1 2 1 1 0 0
TBA 3 2 4 5 5 0 0 2 0 0 3 3 3 1 0 0 0 2
TEA 0 0 1 2 3 2 0 1 0 2 1 4 2 1 0 1 2 1
TOA 1 0 5 3 4 0 0 2 0 0 0 0 1 3 0 0 1 1
WAN 0 4 3 0 0 2 2 1 5 2 4 3 1 0 1 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 1 2 2 0 3 6 0 0 2 0
ATN 2 0 3 5 2 0 2 3 1 0 0 2
BAA 1 6 0 0 1 4 3 0 2 1 1 3
BOA 0 2 4 0 0 0 3 0 4 1 3 0
CHA 0 0 0 1 0 2 0 0 2 3 4 3
CHN 1 1 1 7 0 3 0 1 0 1 0 1
CIN 2 1 2 7 3 2 3 7 0 0 0 1
CLA 1 2 1 2 0 0 0 0 0 2 4 2
CON 0 0 0 0 5 0 3 0 0 0 3 3
DEA 1 3 0 1 0 3 0 0 0 2 0 1
FLN 6 0 2 0 3 0 2 0 3 2 0 2
HON 0 0 2 1 1 0 6 1 0 2 0 1
KCA 0 0 0 0 0 3 0 2 1 4 2 2
LAA 0 4 0 0 0 7 0 1 2 3 3 0
LAN 1 0 0 5 2 0 2 2 0 0 0 2
MLN 1 0 2 6 2 1 0 5 0 2 0 3
MNA 2 1 1 0 0 2 0 0 0 1 1 0
NYA 4 1 2 0 0 1 0 0 3 2 2 0
NYN - 0 5 0 5 0 2 2 0 0 0 5
OAA 0 - 0 3 0 7 4 0 2 1 2 0
PHN 1 0 - 2 1 0 2 2 0 0 2 5
PIN 0 0 0 - 0 0 2 1 0 1 0 3
SDN 1 0 3 0 - 3 4 2 1 0 3 3
SEA 0 2 0 0 3 - 0 1 4 1 2 0
SFN 1 2 1 4 4 0 - 0 0 0 2 3
SLN 1 3 2 2 1 2 3 - 0 0 2 1
TBA 0 3 0 0 2 2 0 0 - 3 5 0
TEA 0 5 0 2 0 9 0 0 0 - 4 0
TOA 0 2 1 0 0 0 1 1 4 2 - 0
WAN 3 0 1 0 0 0 0 1 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 30 0 16 0 14 0 0 37 9 13 17 0 0 29 11 0 11
ATN 39 - 0 0 18 18 9 0 14 11 19 16 20 0 12 11 22 0
BAA 0 0 - 29 0 0 0 13 0 0 18 0 7 0 0 0 9 43
BOA 15 0 45 - 0 0 0 28 15 18 0 0 33 33 9 0 15 21
CHA 0 12 0 0 - 20 0 60 0 18 8 0 47 5 0 0 30 21
CHN 13 8 0 0 29 - 39 0 13 0 9 30 0 20 8 45 0 0
CIN 0 8 0 0 0 48 - 33 0 0 43 47 7 0 41 7 0 0
CLA 0 0 6 25 50 0 25 - 0 27 0 0 29 7 0 0 16 8
CON 48 9 0 17 0 7 0 0 - 0 12 38 18 20 44 30 8 0
DEA 14 20 0 13 20 0 0 25 0 - 0 0 46 47 8 0 39 7
FLN 17 6 20 0 9 2 15 0 22 0 - 12 0 0 12 14 0 0
HON 16 8 0 0 0 28 19 0 15 0 15 - 19 0 12 22 0 8
KCA 0 14 2 34 32 0 6 21 20 42 0 22 - 22 0 0 39 0
LAA 0 0 0 37 12 12 0 11 13 39 0 0 26 - 23 11 17 25
LAN 36 17 0 13 0 10 36 0 24 7 11 2 0 19 - 13 0 12
MLN 13 16 0 0 0 33 7 0 32 0 23 30 0 18 7 - 34 0
MNA 0 21 20 27 16 0 0 25 9 59 0 0 43 26 0 22 - 26
NYA 21 0 72 42 20 0 0 26 0 36 0 16 0 25 14 0 20 -
NYN 0 18 11 0 0 13 14 17 18 18 53 0 0 0 11 12 11 22
OAA 0 0 40 11 0 10 13 17 0 12 0 0 0 31 0 0 16 11
PHN 14 54 0 33 0 4 6 21 16 0 41 7 0 0 0 5 10 7
PIN 11 14 0 0 8 40 33 12 0 14 0 9 0 0 28 29 0 0
SDN 24 9 6 0 0 0 10 0 35 0 28 9 0 0 20 13 0 0
SEA 0 0 14 0 12 0 14 0 0 10 0 0 9 32 0 19 10 15
SFN 18 10 10 9 0 0 10 0 25 0 8 30 0 0 25 0 0 0
SLN 35 17 0 0 0 19 53 0 0 0 12 32 17 11 7 14 0 0
TBA 22 14 46 50 40 0 0 12 0 0 34 18 22 22 0 0 0 22
TEA 0 0 6 22 40 14 0 11 0 22 16 28 21 7 0 12 25 6
TOA 11 0 50 24 31 0 0 24 12 0 0 0 18 19 0 0 13 15
WAN 0 45 27 0 7 9 14 2 30 20 24 19 11 0 12 3 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 14 19 30 0 34 42 9 0 15 0
ATN 16 0 32 24 9 0 11 15 14 0 0 26
BAA 14 42 0 0 8 23 14 0 22 8 34 19
BOA 0 19 39 0 0 0 23 0 50 17 31 0
CHA 0 0 0 14 0 12 0 0 24 31 39 12
CHN 12 17 7 54 0 5 0 13 0 7 0 4
CIN 15 12 8 58 22 15 24 62 0 0 0 16
CLA 8 20 22 20 0 0 0 0 7 12 29 15
CON 11 0 7 0 35 0 27 0 0 0 20 30
DEA 8 21 0 12 0 17 0 0 0 19 0 16
FLN 53 0 27 0 34 0 14 6 36 17 0 24
HON 0 0 10 7 6 0 32 9 9 18 0 14
KCA 0 0 0 0 0 17 0 15 7 36 19 9
LAA 0 24 0 0 0 47 0 10 16 13 19 0
LAN 8 0 0 57 15 0 26 14 0 0 0 17
MLN 12 0 7 57 15 11 0 25 0 28 0 23
MNA 13 12 6 0 0 9 0 0 0 14 9 0
NYA 25 10 11 0 0 5 0 0 21 18 15 0
NYN - 0 22 0 14 0 13 16 0 0 0 22
OAA 0 - 0 36 0 36 15 10 14 12 10 0
PHN 16 0 - 10 12 0 18 17 0 0 8 50
PIN 0 12 8 - 0 0 12 14 0 2 0 10
SDN 8 0 16 0 - 11 26 26 9 0 15 18
SEA 0 23 0 0 10 - 0 7 22 17 7 0
SFN 9 14 10 19 22 0 - 6 0 0 8 16
SLN 13 20 18 18 13 11 18 - 0 0 20 7
TBA 0 21 0 0 17 15 0 0 - 31 49 0
TEA 0 32 0 16 0 50 0 0 16 - 26 0
TOA 0 11 6 0 9 4 3 14 41 21 - 0
WAN 20 0 26 3 6 0 6 6 0 0 0 -








No comments:

Post a Comment